![]() |
Recap | Box Score
Lake Erie College vs Flagler College
@ St. Augustine, FL | Flagler Stadium
@ St. Augustine, FL | Flagler Stadium
3/6/2011 at 6:45 pm
|
Lake Erie
7 |
Flagler
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (0-2) | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | 10 | 1 |
| Flagler (11-8) | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 8 | 10 | 3 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayan Cacique 2b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Matt Toth rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ryan Rua ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Reid Rizzo ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon James lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jae Leeworthy 1b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Josh Crout dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Pat Kilway c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.j. Gobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kemp | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Johnny Christani c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Blood 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garrett Emling cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Logan Nordquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kilway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.d. Ingalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 6 | 2 | 10 | 4 |
| Batting | |||||||
|
2B: Matt Toth; Brandon James RBI: Matt Toth; Reid Rizzo; Brandon James; Josh Crout; Kyle Kemp 2 Sac: Jae Leeworthy |
|||||||
| Baserunning | |||||||
|
CS: Brayan Cacique | |||||||
| Fielding | |||||||
|
E: Ryan Rua DP: Brayan Cacique; Reid Rizzo; Jae Leeworthy | |||||||
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fudala rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hellett ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Rohena lf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Sgromolo dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| C. Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coverston 3b | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Bertrand c | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| McKenna 1b | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Stewart cf | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Percy 2b | 4 | 1 | 1 | 2 | 0 | 2 | 3 |
| Kellogg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandenberge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 7 | 8 | 6 | 9 |
| Batting | |||||||
|
2B: Hellett; Stewart 3B: Stewart HR: Rohena RBI: Fudala; Rohena 3; Coverston; Percy 2 Sac fly: Fudala GIDP: McKenna |
|||||||
| Baserunning | |||||||
|
SB: C. Smith; Coverston; Percy CS: Percy | |||||||
| Fielding | |||||||
|
E: Coverston 2; Stewart | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Nordquist | 3.1 | 8 | 7 | 6 | 3 | 2 | 1 |
| Patrick Sinko | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brian Kilway | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.d. Ingalls (L, 0-1) | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jimmie Shaw | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.2 | 10 | 8 | 7 | 8 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Logan Nordquist 22; Patrick Sinko 4; Brian Kilway 3; J.d. Ingalls 6; Jimmie Shaw 3 HBP: Logan Nordquist | |||||||
| Pitches-Strikes: Nordquist 76-40; Sinko 20-8; B. Kilway 14-8; Ingalls 34-15; Shaw 13-5; | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kellogg | 5.0 | 3 | 1 | 0 | 0 | 5 | 0 |
| Brandenberge | 0.1 | 4 | 4 | 4 | 2 | 1 | 0 |
| Rusch (W, 4-1) | 1.2 | 3 | 2 | 2 | 0 | 4 | 0 |
| Totals | 7.0 | 10 | 7 | 6 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Kellogg 18; Brandenberge 7; Rusch 7 | |||||||
| Pitches-Strikes: Kellogg 65-42; Brandenberge 31-19; Rusch 34-23; | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Flagler - Bottom 1st |
| Lake Erie - Top 2nd |
| P. Kilway reached on a throwing error by 3b; James scored, unearned. |
| Flagler - Bottom 2nd |
| Percy reached on a fielding error by ss, RBI; Stewart advanced to third; McKenna scored. |
| Fudala flied out to rf, SF, RBI; Stewart scored, unearned. |
| Lake Erie - Top 3rd |
| Flagler - Bottom 3rd |
| Lake Erie - Top 4th |
| Flagler - Bottom 4th |
| Percy singled to right center, RBI; Stewart scored. |
| Rohena homered to left field, 3 RBI; Hellett scored; Percy scored. |
| Coverston singled to right field, RBI; Sgromolo scored. |
| Lake Erie - Top 5th |
| Flagler - Bottom 5th |
| Lake Erie - Top 6th |
| James doubled to left center, RBI; Rizzo advanced to third; Cacique scored. |
| Crout singled to third base, RBI; Leeworthy advanced to second; James advanced to third; Rizzo scored. |
| Kemp singled up the middle, 2 RBI; Crout advanced to second, advanced to third on a fielding error by cf; Leeworthy scored; James scored. |
| Flagler - Bottom 6th |
| Lake Erie - Top 7th |
| Toth doubled down the lf line, RBI; Cacique scored. |
| Rizzo singled up the middle, out at second cf to c to ss, RBI; Toth scored. |
| Flagler - Bottom 7th |
| Stewart scored on a wild pitch. |
| Other Information | |
|---|---|
|
Location: St. Augustine, FL Stadium: Flagler Stadium Attendance: 0 Duration: 2:40 |
Game: BS30611B |











