![]() |
Recap | Box Score
Wayne State vs Lake Erie College
@ Eaatlake, Ohio | Classic Park
@ Eaatlake, Ohio | Classic Park
5/8/2011 at 12 pm
|
Wayne St. (Mich.)
3 |
Lake Erie
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne St. (Mich.) (29-17, 21-13) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 0 |
| Lake Erie (21-24, 14-19) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Guenther lf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Caleb Dalman ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Wiseman c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Gebara dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin DeFrancis ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ciennik 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Trojan 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Vesey cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ryan Buter 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bobby Thomas 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phil Swanson rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Loehr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 1 | 7 | 5 |
| Batting | |||||||
|
RBI: Alex Trojan; Kyle Vesey; Phil Swanson Sac: Justin DeFrancis |
|||||||
| Baserunning | |||||||
|
SB: Andrew Ciennik; Kyle Vesey 2; Phil Swanson | |||||||
| Fielding | |||||||
|
DP: Caleb Dalman; Ryan Buter | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Toth rf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ryan Rua ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brandon James lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brayan Cacique 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Kemp dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Reid Rizzo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae Leeworthy 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Blood 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat Kilway c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Mosbarger cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Raley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Volante p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 5 | 2 | 1 | 7 | 3 |
| Batting | |||||||
|
2B: Matt Toth RBI: Ryan Rua; Brandon James Sac: Jae Leeworthy Sac fly: Brandon James GIDP: Brandon James |
|||||||
| Baserunning | |||||||
|
SB: Matt Toth; Ryan Rua CS: Ryan Rua | |||||||
| Fielding | |||||||
|
E: Zach Mosbarger | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Loehr (W, 3-5) | 7.0 | 5 | 2 | 2 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Loehr 26 HBP: Tyler Loehr | |||||||
| Pitches-Strikes: Loehr 96-62; | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Raley | 5.0 | 3 | 2 | 2 | 1 | 5 | 0 |
| Doug Fox (L, 1-2) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Morgan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricky Volante | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Raley 20; Doug Fox 3; Mike Morgan 3; Ricky Volante 3 HBP: Brad Raley; Doug Fox | |||||||
| Pitches-Strikes: Morgan 10-5; Raley 77-48; Fox 10-5; Volante 13-8; | |||||||
| Scoring Summary |
|---|
| Wayne St. (Mich.) - Top 1st |
| Lake Erie - Bottom 1st |
| James flied out to cf, SF, RBI (1-1); Toth scored. |
| Wayne St. (Mich.) - Top 2nd |
| Lake Erie - Bottom 2nd |
| Wayne St. (Mich.) - Top 3rd |
| Lake Erie - Bottom 3rd |
| Rua singled to center field, RBI (1-1); Toth scored. |
| Wayne St. (Mich.) - Top 4th |
| Lake Erie - Bottom 4th |
| Wayne St. (Mich.) - Top 5th |
| Swanson singled to left field, RBI (1-2); Vesey scored. |
| Lake Erie - Bottom 5th |
| Wayne St. (Mich.) - Top 6th |
| Trojan singled to right field, RBI (2-1); A. Ciennik advanced to second; Wiseman advanced to third; Dalman scored. |
| Vesey reached on a fielder's choice, RBI (0-0); Trojan out at second 1b to ss; A. Ciennik advanced to third; Wiseman scored. |
| Lake Erie - Bottom 6th |
| Wayne St. (Mich.) - Top 7th |
| Lake Erie - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Eaatlake, Ohio Stadium: Classic Park Attendance: 0 Duration: 1:55 Umpires: Home plate - Dale Kerver , First base - Ken Mills |
Weather: 60 F, p/cloudy, wind: NNE 8 Raley faced 1 batter in the 6th. Game: BS50811A |












