![]() |
Recap | Box Score
Lake Erie College vs Southern Indiana
@ Evansville, IN | USI Baseball Field
@ Evansville, IN | USI Baseball Field
2/25/2012 at 1 pm
|
Lake Erie
2 |
Southern Ind.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 |
| Southern Ind. (2-2) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Toth rf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brayan Cacique cf | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Nick Lovick c | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kyle Kemp dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jae Leeworthy 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cody Blood 3b | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Zach Mosbarger lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Vanni ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garrett Emling cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Reid Rizzo 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Beach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Nordquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 1 | 6 | 8 | 10 |
| Batting | |||||||
|
2B: Kyle Kemp RBI: Brayan Cacique Sac: Cody Blood; Reid Rizzo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Lovick; Cody Blood; Matt Vanni; Adam Beach | |||||||
Southern Ind. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wannemuehler cf | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Willis, B. lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mooney dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weinzapfel,B rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Martin 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Rounder ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rose, J. c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kaczmarksi,R 2b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Malham, B. 3b | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Dill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahlbrand, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 1 | 7 | 8 | 10 |
| Batting | |||||||
|
2B: Kaczmarksi,R RBI: Kaczmarksi,R Sac: Rounder |
|||||||
| Baserunning | |||||||
|
SB: Willis, B.; Weinzapfel,B CS: Willis, B.; Rounder | |||||||
| Fielding | |||||||
|
E: Rounder | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Beach (L, 0-1) | 5.2 | 6 | 3 | 0 | 4 | 6 | 0 |
| Patrick Sinko | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Nordquist | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 6 | 3 | 0 | 7 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Beach 26; Patrick Sinko 2; Logan Nordquist 9 HBP: Logan Nordquist | |||||||
| Pitches-Strikes: Beach 106-60; Sinko 9-2; Nordquist 35-18; | |||||||
Southern Ind. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dill (W, 1-1) | 6.1 | 3 | 0 | 0 | 4 | 5 | 0 |
| Carver, A. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ahlbrand, J. | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Davidson, M. (Sv, 2) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Dill 27; Carver, A.; Ahlbrand, J. 5; Davidson, M. 6 | |||||||
| Pitches-Strikes: Dill 112-64; Carver, A. 5-3; Ahlbrand, J. 17-9; Davidson, M. 26-13; | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Southern Ind. - Bottom 1st |
| Lake Erie - Top 2nd |
| Southern Ind. - Bottom 2nd |
| Lake Erie - Top 3rd |
| Southern Ind. - Bottom 3rd |
| Lake Erie - Top 4th |
| Southern Ind. - Bottom 4th |
| Martin singled to right field, advanced to second; Weinzapfel,B advanced to third, scored on a throwing error by 3b, unearned. |
| Kaczmarksi,R singled to third base, RBI; Rose, J. advanced to second; Martin scored, unearned. |
| Lake Erie - Top 5th |
| Southern Ind. - Bottom 5th |
| Willis, B. scored on a wild pitch, unearned. |
| Lake Erie - Top 6th |
| Southern Ind. - Bottom 6th |
| Lake Erie - Top 7th |
| Southern Ind. - Bottom 7th |
| Lake Erie - Top 8th |
| Southern Ind. - Bottom 8th |
| Lake Erie - Top 9th |
| Rizzo advanced to second on a balk; Emling scored. |
| Cacique singled to left field, RBI; Rizzo scored. |
| Southern Ind. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Evansville, IN Stadium: USI Baseball Field Attendance: 175 Duration: 2:50 Umpires: Home plate - Brandon Lawson , First base - Jay Steilberg |
Weather: Cold, Partly Sunny Game: BS22512A |











