![]() |
Photos | Recap | Box Score
Lake Erie College vs Northern Kentucky
@ Highland Heights, KY | Bill Aker Complex
@ Highland Heights, KY | Bill Aker Complex
3/10/2012 at Noon
|
Lake Erie
1 |
Northern Ky.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (0-4) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Northern Ky. (6-6) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 7 | 1 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Toth rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Brayan Cacique cf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Nick Lovick c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kemp lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jae Leeworthy dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Blood 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Crout 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Vanni 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrett Emling cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Rizzo ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Beach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 1 | 7 | 4 |
| Batting | |||||||
|
RBI: Reid Rizzo GIDP: Nick Lovick |
|||||||
| Baserunning | |||||||
|
CS: Brayan Cacique | |||||||
| Fielding | |||||||
|
E: Cody Blood | |||||||
Northern Ky. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colaner cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Hecktor 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cisper 1b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Clement ss | 4 | 1 | 3 | 0 | 0 | 1 | 1 |
| Williams c | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Cooper rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Morris lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wood dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Asman 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loeding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 2 | 10 | 5 |
| Batting | |||||||
|
HR: Colaner RBI: Colaner; Williams 2 Sac fly: Hecktor |
|||||||
| Baserunning | |||||||
|
CS: Williams | |||||||
| Fielding | |||||||
|
E: Asman DP: Cisper; Clement; Asman | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Beach (L, 0-2) | 7.0 | 6 | 3 | 3 | 2 | 8 | 1 |
| Doug Fox | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 7 | 3 | 3 | 2 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Adam Beach 28; Doug Fox 4 | |||||||
Northern Ky. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark (W, 1-2) | 6.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Loeding (Sv, 2) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Clark 22; Loeding 10 | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Northern Ky. - Bottom 1st |
| Lake Erie - Top 2nd |
| Northern Ky. - Bottom 2nd |
| Lake Erie - Top 3rd |
| Northern Ky. - Bottom 3rd |
| Lake Erie - Top 4th |
| Northern Ky. - Bottom 4th |
| Lake Erie - Top 5th |
| Rizzo singled to center field, RBI; Vanni advanced to third; Blood scored. |
| Northern Ky. - Bottom 5th |
| Lake Erie - Top 6th |
| Northern Ky. - Bottom 6th |
| Williams singled to right center, 2 RBI; Clement scored; Hecktor scored. |
| Lake Erie - Top 7th |
| Northern Ky. - Bottom 7th |
| Lake Erie - Top 8th |
| Northern Ky. - Bottom 8th |
| Colaner homered to left center, RBI. |
| Lake Erie - Top 9th |
| Northern Ky. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Highland Heights, KY Stadium: Bill Aker Complex Attendance: 77 Duration: 2:01 Umpires: Home plate - Joe Lubarsky , First base - Dean Holland |
Weather: 48 degrees, sunny Beach faced 1 batter in the 8th. Game: BS31012A |











