![]() |
Recap | Box Score
Lake Erie College vs Grand Valley State
@ Allendale, Mich. | Laker Baseball Field
@ Allendale, Mich. | Laker Baseball Field
3/24/2012 at 3:25 pm
|
Lake Erie
1 |
Grand Valley St.
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (4-9, 1-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| Grand Valley St. (11-5, 1-1) | 0 | 0 | 0 | 2 | 4 | 5 | X | 11 | 12 | 0 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Toth rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brayan Cacique 2b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Pat Kilway dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Lovick c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Mosbarger ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kemp lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Emling ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Blood 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Crout ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae Leeworthy 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lindgren cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Nordquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Minnich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Grunda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.d. Ingalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.j. Stastny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 1 | 4 | 3 |
| Batting | |||||||
|
3B: Brayan Cacique RBI: Brayan Cacique GIDP: Josh Crout |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brayan Cacique 2 | |||||||
Grand Valley St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Nadratowski cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Schuch | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Batteast cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rudenga rf | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Stephen Claypool 2b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Steve Anderson lf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Giancarlo Brugnoni 1b | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Derrik Strzalkowski 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mitchell Kozlowski 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared Cowan dh | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Kevin Zak ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Zach Laupp c | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Ryan Garman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Whitney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 12 | 11 | 5 | 2 | 6 |
| Batting | |||||||
|
2B: Derrik Strzalkowski HR: Stephen Claypool RBI: Chris Rudenga; Stephen Claypool 2; Steve Anderson; Giancarlo Brugnoni 2; Derrik Strzalkowski 2; Mitchell Kozlowski; Jared Cowan; Kevin Zak Sac: Mike Nadratowski; Derrik Strzalkowski; Zach Laupp Sac fly: Mitchell Kozlowski; Jared Cowan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Stephen Claypool; Giancarlo Brugnoni; Kevin Zak | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Nordquist (L, 0-2) | 4.0 | 6 | 2 | 2 | 0 | 1 | 1 |
| Tyler Minnich | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Patrick Sinko | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brandon Grunda | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.d. Ingalls | 0.1 | 0 | 5 | 0 | 2 | 1 | 0 |
| D.j. Stastny | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 12 | 11 | 6 | 5 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Logan Nordquist 17; Tyler Minnich 4; Patrick Sinko 2; Brandon Grunda 2; J.d. Ingalls 6; D.j. Stastny 5 HBP: J.d. Ingalls | |||||||
| Pitches-Strikes: Nordquist 50-36; Minnich 17-7; Sinko 5-3; Grunda 9-6; Ingalls 32-17; Stastny 22-9; | |||||||
Grand Valley St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Garman (W, 2-2) | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Chris Whitney | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Garman 22; Chris Whitney 3 | |||||||
| Pitches-Strikes: Garman 71-51; Whitney 7-5; | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Grand Valley St. - Bottom 1st |
| Lake Erie - Top 2nd |
| Grand Valley St. - Bottom 2nd |
| Lake Erie - Top 3rd |
| Grand Valley St. - Bottom 3rd |
| Lake Erie - Top 4th |
| Grand Valley St. - Bottom 4th |
| Claypool homered down the rf line, RBI (0-1 K). |
| Cowan flied out to rf, SF, RBI (1-2 KBF); Brugnoni advanced to third; Anderson scored. |
| Lake Erie - Top 5th |
| Grand Valley St. - Bottom 5th |
| Rudenga singled through the right side, RBI (2-1 FBB); Laupp scored. |
| Brugnoni singled to left center, RBI (0-0); Anderson advanced to second; Claypool advanced to third; Rudenga scored. |
| Strzalkowski doubled to right center, 2 RBI (3-1 BBBK); Brugnoni scored; Claypool scored. |
| Lake Erie - Top 6th |
| Cacique tripled to right center, RBI (2-2 KBBF); Toth scored. |
| Grand Valley St. - Bottom 6th |
| Claypool walked, RBI (3-2 KBBBKFFB); Rudenga advanced to second; Schuch advanced to third; Zak scored, unearned. |
| Anderson walked, RBI (3-2 BFSBBFFB); Claypool advanced to second; Rudenga advanced to third; Schuch scored, unearned. |
| Brugnoni walked, RBI (3-1 BBBSB); Anderson advanced to second; Claypool advanced to third; Rudenga scored, unearned. |
| Kozlowski flied out to cf, SF, RBI (0-1 K); Claypool scored, unearned. |
| Zak singled to left field, RBI (2-1 BFB); Cowan advanced to second; Brugnoni advanced to third; Anderson scored, unearned. |
| Lake Erie - Top 7th |
| Grand Valley St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Allendale, Mich. Stadium: Laker Baseball Field Attendance: 371 Duration: 2:00 Umpires: Home plate - Kevin McNees , First base - Edward Hudson |
Weather: 63, overcast, wind calm Sinko faced 2 batters in the 5th. Game: GV-LE2 |











