![]() |
Recap | Box Score
Lake Erie College vs Tiffin University
@ Tiffin, Ohio | Heminger Field
@ Tiffin, Ohio | Heminger Field
4/7/2012 at 12:05 PM
|
Lake Erie
1 |
Tiffin
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (12-14, 6-9) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| Tiffin (11-17, 8-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Toth rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brayan Cacique cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Pat Kilway dh | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Zach Mosbarger dh | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jae Leeworthy 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jake Ripma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lindgren lf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Nick Lovick c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Kemp 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Blood 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Mathews 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Emling | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Vanni 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kilway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 6 | 1 | 2 | 8 | 7 |
| Batting | |||||||
|
RBI: Aaron Lindgren GIDP: Reid Rizzo |
|||||||
| Baserunning | |||||||
|
SB: Matt Toth | |||||||
| Fielding | |||||||
|
E: Kyle Kemp; Cody Blood DP: Brayan Cacique; Jae Leeworthy | |||||||
Tiffin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robinson lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Christensen ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curtin cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chiero 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Helldobler 3b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Locke dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wynkoop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ta Glass | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sallee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Glass 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Osborne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calandra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koch pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weber c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Williams rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Klepper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 7 | 1 | 4 | 6 | 7 |
| Batting | |||||||
|
RBI: Robinson Sac: Wynkoop |
|||||||
| Baserunning | |||||||
|
SB: Curtin CS: Robinson; Ty Glass | |||||||
| Fielding | |||||||
|
E: Ty Glass; Calandra DP: Christensen; Chiero; Ty Glass | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Kilway | 8.0 | 5 | 1 | 1 | 3 | 6 | 0 |
| Cory Fox (L, 1-1) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.2 | 7 | 2 | 2 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Kilway 32; Cory Fox 5 HBP: Brian Kilway 2 | |||||||
Tiffin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Klepper (W, 2-2) | 9.0 | 6 | 1 | 1 | 2 | 8 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Klepper 36 | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Tiffin - Bottom 1st |
| Lake Erie - Top 2nd |
| Tiffin - Bottom 2nd |
| Lake Erie - Top 3rd |
| Tiffin - Bottom 3rd |
| Lake Erie - Top 4th |
| Tiffin - Bottom 4th |
| Curtin scored on a wild pitch. |
| Lake Erie - Top 5th |
| Tiffin - Bottom 5th |
| Lake Erie - Top 6th |
| A. Lindgren singled to center field, RBI; Leeworthy advanced to third, out at home cf to c; Mosbarger scored. |
| Tiffin - Bottom 6th |
| Lake Erie - Top 7th |
| Tiffin - Bottom 7th |
| Lake Erie - Top 8th |
| Tiffin - Bottom 8th |
| Lake Erie - Top 9th |
| Tiffin - Bottom 9th |
| Robinson singled up the middle, RBI; Williams advanced to second; Koch scored. |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Heminger Field Attendance: 0 Duration: 2:34 |
Weather: Cool, Sunny Game: BS40712A |











