![]() |
Recap | Box Score
Univ. of Findlay vs Lake Erie College
@ Painesville, Ohio | Braggs Field
@ Painesville, Ohio | Braggs Field
4/14/2012 at 3:10 pm
|
Findlay
4 |
Lake Erie
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Findlay (12-19, 5-13) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 9 | 2 |
| Lake Erie (17-14, 13-5) | 2 | 0 | 7 | 3 | 3 | 0 | X | 15 | 13 | 3 |
Findlay | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zielaskiwicz cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmenk rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Christian 2b | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Roush 1b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Geis ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rothenbuhler ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michel ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Migliore 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lubonovic 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cort dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Busch c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Terwilliger lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Thobe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 3 | 0 | 5 | 8 |
| Batting | |||||||
|
2B: Schmenk; Rothenbuhler HR: Terwilliger RBI: Rothenbuhler; Cort; Terwilliger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rothenbuhler; Busch | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 5 | 1 | 1 | 3 | 0 | 2 | 5 |
| Matt Toth rf | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Sean Mathews 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Cacique 2b | 2 | 4 | 2 | 2 | 2 | 0 | 0 |
| Matt Vanni 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Kilway dh | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Zach Mosbarger rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jae Leeworthy 1b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Josh Crout 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Lindgren cf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Garrett Emling lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nick Lovick c | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Johnny Christani c | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cody Blood 3b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jimmie Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Nordquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 13 | 15 | 8 | 8 | 7 |
| Batting | |||||||
|
2B: Matt Toth 2 3B: Reid Rizzo HR: Brayan Cacique RBI: Reid Rizzo 3; Brayan Cacique 2; Pat Kilway 2; Jae Leeworthy; Aaron Lindgren 2; Garrett Emling 2; Johnny Christani; Cody Blood 2 Sac fly: Pat Kilway 2; Garrett Emling |
|||||||
| Baserunning | |||||||
|
SB: Matt Toth; Brayan Cacique 2; Aaron Lindgren 2; Nick Lovick | |||||||
| Fielding | |||||||
|
E: Reid Rizzo; Brayan Cacique; Cody Blood | |||||||
Findlay | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thobe (L, 0-2) | 2.2 | 5 | 9 | 4 | 4 | 3 | 0 |
| Draper | 1.2 | 8 | 6 | 6 | 3 | 3 | 1 |
| Lee | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 13 | 15 | 10 | 8 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Thobe 18; Draper 16; Lee 6 | |||||||
| Pitches-Strikes: Thobe 62-33; Draper 56-33; Lee 25-14; | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmie Shaw | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Nordquist (W, 2-2) | 5.0 | 8 | 4 | 2 | 0 | 3 | 1 |
| Cory Fox | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 2 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Jimmie Shaw 3; Logan Nordquist 26; Cory Fox 4 | |||||||
| Pitches-Strikes: Nordquist 81-55; C. Fox 16-10; Shaw 8-8; | |||||||
| Scoring Summary |
|---|
| Findlay - Top 1st |
| Lake Erie - Bottom 1st |
| P. Kilway flied out to lf, SF, RBI; Toth scored. |
| Leeworthy singled through the left side, RBI; Cacique scored. |
| Findlay - Top 2nd |
| Lake Erie - Bottom 2nd |
| Findlay - Top 3rd |
| Terwilliger homered to right field, RBI. |
| Rothenbuhler doubled down the lf line, RBI; Roush advanced to third; Christian scored, unearned. |
| Lake Erie - Bottom 3rd |
| Cacique singled to shortstop, RBI; Toth advanced to third; Rizzo scored, unearned. |
| P. Kilway flied out to lf, SF, RBI; Toth scored. |
| A. Lindgren singled through the right side, RBI; Leeworthy advanced to third; Cacique scored. |
| Emling flied out to rf, SF, RBI; Leeworthy scored, unearned. |
| Rizzo tripled to right center, 3 RBI; Blood scored, unearned; Lovick scored, unearned; A. Lindgren scored, unearned. |
| Findlay - Top 4th |
| Zielaskiwicz reached on a throwing error by ss, advanced to second; Cort scored, unearned. |
| Lake Erie - Bottom 4th |
| Emling singled up the middle, RBI; Leeworthy advanced to second; Cacique scored. |
| Blood singled through the left side, 2 RBI; Lovick advanced to second; Emling scored; Leeworthy scored. |
| Findlay - Top 5th |
| Cort singled through the left side, RBI; Roush advanced to third; Christian scored. |
| Lake Erie - Bottom 5th |
| Cacique homered to left center, RBI. |
| A. Lindgren singled to center field, RBI; Crout advanced to second; Mosbarger scored. |
| Christani walked, RBI; Emling advanced to second; A. Lindgren advanced to third; Crout scored. |
| Findlay - Top 6th |
| Lake Erie - Bottom 6th |
| Findlay - Top 7th |
| Lake Erie - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Braggs Field Attendance: 76 Duration: 2:18 Umpires: Home plate - Dale Kerver , First base - Mark Persiani |
Weather: 53F, Overcast; Wind: SSW 13mph Game: BS41412B |











