![]() |
Recap | Box Score
Lake Erie College vs Northwood
@ Midland, Mich. | Gerace Stadium
@ Midland, Mich. | Gerace Stadium
4/22/2012 at 2:30 pm
|
Lake Erie
10 |
Northwood (Mich.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (21-17, 17-7) | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 10 | 8 | 2 |
| Northwood (Mich.) (18-18, 8-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 3 | 1 | 1 | 1 | 2 | 1 | 2 |
| Matt Toth rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Garrett Emling cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Cacique cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Zach Mosbarger lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kilway dh | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| Josh Crout dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae Leeworthy 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Aaron Lindgren lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nick Lovick c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cody Blood 3b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Sean Mathews 2b | 4 | 2 | 3 | 2 | 0 | 0 | 3 |
| Cory Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 8 | 8 | 9 | 5 | 9 |
| Batting | |||||||
|
RBI: Reid Rizzo; Matt Toth 2; Aaron Lindgren 2; Cody Blood; Sean Mathews 2 |
|||||||
| Baserunning | |||||||
|
SB: Brayan Cacique CS: Matt Toth | |||||||
| Fielding | |||||||
|
E: Cody Blood 2 | |||||||
Northwood (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oard cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colucci lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlenke dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Labrecque 2b | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Rinard rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Altman 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Fracassa ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moak 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bailey c | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Paden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 4 | 0 | 3 | 8 | 9 |
| Batting | |||||||
|
2B: Fracassa |
|||||||
| Baserunning | |||||||
|
SB: Oard CS: Rinard | |||||||
| Fielding | |||||||
|
E: Labrecque 3; Moak | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Fox (W, 2-1) | 5.0 | 4 | 0 | 0 | 3 | 5 | 0 |
| Heath Kelley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doug Fox | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Cory Fox 23; Heath Kelley 3; Doug Fox 4 HBP: Doug Fox | |||||||
| Pitches-Strikes: C. Fox 83-48; Kelley 8-5; D. Fox 14-10; | |||||||
Northwood (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paden (L, 1-1) | 0.2 | 1 | 3 | 3 | 4 | 1 | 0 |
| Winicki | 3.1 | 2 | 1 | 0 | 3 | 2 | 0 |
| Fenskie | 1.0 | 3 | 4 | 4 | 1 | 2 | 0 |
| Cunningham | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Condon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 10 | 7 | 9 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Paden 7; Winicki 15; Fenskie 8; Cunningham 7; Condon 3 HBP: Fenskie | |||||||
| Pitches-Strikes: Paden 32-14; Winicki 52-28; Fenskie 36-21; Cunningham 23-12; Condon 14-8; | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| A. Lindgren singled to center field, 2 RBI; Leeworthy advanced to second; P. Kilway scored; Cacique scored. |
| Blood walked, RBI; Lovick advanced to second; A. Lindgren advanced to third; Leeworthy scored. |
| Northwood (Mich.) - Bottom 1st |
| Lake Erie - Top 2nd |
| Northwood (Mich.) - Bottom 2nd |
| Lake Erie - Top 3rd |
| Northwood (Mich.) - Bottom 3rd |
| Lake Erie - Top 4th |
| Cacique reached on a dropped fly by 2b; Toth advanced to third; Mathews scored, unearned. |
| Northwood (Mich.) - Bottom 4th |
| Lake Erie - Top 5th |
| Mathews singled to right center, RBI; Lovick advanced to second; Leeworthy scored. |
| Rizzo singled to center field, advanced to second on the throw, RBI; Mathews advanced to third; Lovick scored. |
| Toth singled to second base, advanced to second on the throw, 2 RBI; Rizzo scored; Mathews scored. |
| Northwood (Mich.) - Bottom 5th |
| Lake Erie - Top 6th |
| A. Lindgren reached on a fielding error by 2b; Leeworthy advanced to second, out at third rf to 3b; P. Kilway scored, unearned. |
| Mathews singled to pitcher, RBI; Blood advanced to second; A. Lindgren scored, unearned. |
| Northwood (Mich.) - Bottom 6th |
| Lake Erie - Top 7th |
| Northwood (Mich.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Midland, Mich. Stadium: Gerace Stadium Attendance: 88 Duration: 2:25 |
Weather: 52 degrees, sunny Game: BS42212B |











