|
Saginaw Valley
2 |
Lake Erie
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saginaw Valley (20-19, 16-11) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 3 |
| Lake Erie (23-18, 19-8) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 1 |
Saginaw Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Hunt 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| B. Schwanz rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| A. Orr 3b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| E. Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Parks 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Wiechmann lf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| C. LaFave c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| J. Potts dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. VanAlst 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| B. Schalk cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. Perkovich ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Saunders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tidwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 9 | 2 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: A. Orr 2; B. Schalk RBI: M. Hunt; C. Wiechmann Sac: C. Perkovich Sac fly: M. Hunt |
|||||||
| Baserunning | |||||||
|
SB: C. Wiechmann | |||||||
| Fielding | |||||||
|
E: B. Schwanz; K. Parks; C. Wiechmann | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Toth rf | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| Brayan Cacique 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Vanni | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Crout ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pat Kilway dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Garrett Emling dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae Leeworthy 1b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Aaron Lindgren cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Kemp lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Mosbarger lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Lovick c | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Cody Blood 3b | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brian Kilway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 11 | 3 | 2 | 10 | 9 |
| Batting | |||||||
|
2B: Aaron Lindgren RBI: Josh Crout; Kyle Kemp; Nick Lovick Sac: Kyle Kemp; Cody Blood |
|||||||
| Baserunning | |||||||
|
SB: Reid Rizzo CS: Reid Rizzo | |||||||
| Fielding | |||||||
|
E: Matt Vanni DP: Reid Rizzo; Jae Leeworthy 2; Nick Lovick; Doug Fox | |||||||
Saginaw Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Saunders | 8.0 | 9 | 2 | 1 | 2 | 9 | 0 |
| A. Tidwell (L, 1-2) | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.1 | 11 | 3 | 1 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: M. Saunders 35; A. Tidwell 4 | |||||||
| Pitches-Strikes: M. Saunders 118-72; A. Tidwell 13-8; | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Kilway | 5.0 | 8 | 1 | 1 | 1 | 6 | 0 |
| Doug Fox (W, 2-1) | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Kilway 23; Doug Fox 14 | |||||||
| Pitches-Strikes: B. Kilway 86-58; D. Fox 40-26; | |||||||
| Scoring Summary |
|---|
| Saginaw Valley - Top 1st |
| C. Wiechmann singled up the middle, RBI; A. Orr scored. |
| Lake Erie - Bottom 1st |
| Saginaw Valley - Top 2nd |
| Lake Erie - Bottom 2nd |
| Saginaw Valley - Top 3rd |
| Lake Erie - Bottom 3rd |
| Saginaw Valley - Top 4th |
| Lake Erie - Bottom 4th |
| Kemp singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI; A. Lindgren scored. |
| Lovick singled to left field, RBI; Kemp scored, unearned. |
| Saginaw Valley - Top 5th |
| Lake Erie - Bottom 5th |
| Saginaw Valley - Top 6th |
| Lake Erie - Bottom 6th |
| Saginaw Valley - Top 7th |
| M. Hunt flied out to cf, SF, RBI; B. Schalk scored. |
| Lake Erie - Bottom 7th |
| Saginaw Valley - Top 8th |
| Lake Erie - Bottom 8th |
| Saginaw Valley - Top 9th |
| Lake Erie - Bottom 9th |
| Crout singled through the left side, RBI; Toth advanced to second; Blood scored, unearned. |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Braggs Field Attendance: 113 Duration: 2:40 Umpires: Home plate - Chris Stump , First base - Pete Mitloli |
Weather: 45 degrees, overcast B. Kilway faced 3 batters in the 6th. Game: BS42812A |