![]() |
Recap | Recap | Box Score
Ohio Dominican vs Lake Erie College
@ Painesville, Ohio | Braggs Field
@ Painesville, Ohio | Braggs Field
5/2/2012 at 2 p.m.
|
Ohio Dominican
2 |
Lake Erie
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (22-21, 14-15) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 0 |
| Lake Erie (25-20, 21-10) | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 | 9 | 1 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Shaw cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| K. Dixon 2b | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| T. Watkins ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Tisdale c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| A. Raschilla 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Simmerman 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Prince dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bowron rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. Rudolph lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| R. Rovnak 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simindinger ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Zaidel ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| N. Venditti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 10 | 1 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: J. Bowron RBI: J. Bowron GIDP: K. Tisdale; C. Prince; J. Bowron |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Matt Toth rf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brayan Cacique cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Pat Kilway 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aaron Lindgren lf | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
| Kyle Kemp dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Lovick c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cody Blood 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Matt Vanni 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Backes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Fox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 9 | 4 | 4 | 5 | 5 |
| Batting | |||||||
|
2B: Reid Rizzo; Matt Toth; Aaron Lindgren; Cody Blood 2 HR: Aaron Lindgren RBI: Matt Toth; Aaron Lindgren 2; Cody Blood Sac: Matt Toth |
|||||||
| Baserunning | |||||||
|
CS: Matt Toth; Matt Vanni | |||||||
| Fielding | |||||||
|
E: Reid Rizzo DP: Reid Rizzo 3; Pat Kilway 3; Matt Vanni 2 | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. Venditti (L, 5-4) | 5.0 | 8 | 4 | 4 | 3 | 5 | 1 |
| T. Hughes | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 4 | 4 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: N. Venditti 23; T. Hughes 5 | |||||||
| Pitches-Strikes: N. Venditti 73-44; T. Hughes 14-8; | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Backes (W, 2-3) | 5.0 | 8 | 2 | 2 | 1 | 1 | 0 |
| Doug Fox (Sv, 6) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 10 | 2 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Backes 22; Doug Fox 7 | |||||||
| Pitches-Strikes: Backes 72-50; D. Fox 30-20; | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Lake Erie - Bottom 1st |
| Toth singled to left field, RBI; Rizzo scored. |
| Ohio Dominican - Top 2nd |
| Lake Erie - Bottom 2nd |
| Ohio Dominican - Top 3rd |
| Lake Erie - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Lake Erie - Bottom 4th |
| A. Lindgren homered to right field, 2 RBI; P. Kilway scored. |
| Ohio Dominican - Top 5th |
| Lake Erie - Bottom 5th |
| Ohio Dominican - Top 6th |
| C. Prince grounded into double play ss to 1b; A. Raschilla out on the play; K. Tisdale advanced to third; K. Dixon scored. |
| J. Bowron doubled down the lf line, RBI; K. Tisdale scored. |
| Lake Erie - Bottom 6th |
| Blood doubled to left center, RBI; Lovick advanced to third; A. Lindgren scored. |
| Ohio Dominican - Top 7th |
| Lake Erie - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Braggs Field Attendance: 126 Duration: 2:00 Umpires: Home plate - Ken Weber , First base - Jim Lizer |
Weather: 71, partly cloudy; Wind: W 9 Backes faced 3 batters in the 6th. N. Venditti faced 1 batter in the 6th. Game: BS50212A |











