![]() |
Recap | Box Score
Lake Erie vs Wayne State
@ Detroit, Mich. | WSU Baseball Field
@ Detroit, Mich. | WSU Baseball Field
5/5/2012 at 1:10pm
|
Lake Erie
5 |
Wayne St. (Mich.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (26-21, 22-11) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 10 | 2 |
| Wayne St. (Mich.) (27-17, 18-13) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 2 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Matt Toth rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayan Cacique 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Vanni 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kilway 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Garrett Emling lf | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| Aaron Lindgren cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kyle Kemp dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cody Blood 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lovick c | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Adam Beach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 4 | 3 | 4 | 8 |
| Batting | |||||||
|
HR: Pat Kilway RBI: Pat Kilway; Kyle Kemp 2; Nick Lovick Sac: Matt Toth 2; Kyle Kemp |
|||||||
| Baserunning | |||||||
|
SB: Reid Rizzo CS: Matt Toth | |||||||
| Fielding | |||||||
|
E: Pat Kilway; Aaron Lindgren DP: Reid Rizzo; Brayan Cacique; Pat Kilway | |||||||
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Guenther c | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
| Justin DeFrancis dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Ciennik ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Ciennik 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kyle Vesey cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kyle Zimmerman 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Alex Trojan 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chris Gebara rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Cunningham rf | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kasey Koster lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kenny Davis ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josh Wedesky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Sorenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Hurley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 2 | 4 | 8 | 11 |
| Batting | |||||||
|
RBI: Alex Trojan 2 Sac: Kenny Davis Sac fly: Alex Trojan GIDP: Kyle Zimmerman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brad Guenther; Kyle Vesey | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Beach | 5.0 | 3 | 1 | 0 | 2 | 4 | 0 |
| Doug Fox (W, 3-1) | 2.0 | 4 | 3 | 1 | 2 | 3 | 0 |
| Heath Kelley (Sv, 3) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 4 | 1 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Beach 21; Doug Fox 13; Heath Kelley 5 HBP: Adam Beach | |||||||
| Pitches-Strikes: Beach 82-51; D. Fox 61-35; Kelley 14-8; | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Wedesky | 6.0 | 8 | 4 | 3 | 2 | 3 | 1 |
| Jeff Sorenson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Billy Hurley (L, 3-1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 5 | 4 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Josh Wedesky 27; Jeff Sorenson 5; Billy Hurley 5 HBP: Billy Hurley | |||||||
| Pitches-Strikes: Wedesky 82-56; Sorenson 18-9; Hurley 21-14; | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Wayne St. (Mich.) - Bottom 1st |
| Lake Erie - Top 2nd |
| Kemp singled up the middle, 2 RBI; A. Lindgren scored, unearned; Emling scored. |
| Wayne St. (Mich.) - Bottom 2nd |
| Koster reached on a fielder's choice; Trojan advanced to second; Zimmerman advanced to third; Vesey scored on a throwing error by 1b, unearned. |
| Lake Erie - Top 3rd |
| Wayne St. (Mich.) - Bottom 3rd |
| Lake Erie - Top 4th |
| Wayne St. (Mich.) - Bottom 4th |
| Lake Erie - Top 5th |
| Rizzo stole third, scored on a throwing error by c. |
| P. Kilway homered down the lf line, RBI. |
| Wayne St. (Mich.) - Bottom 5th |
| Lake Erie - Top 6th |
| Wayne St. (Mich.) - Bottom 6th |
| Trojan singled up the middle, RBI; Vesey scored, unearned. |
| Davis struck out swinging; Koster advanced to second; Cunningham advanced to third; Trojan scored on a wild pitch, unearned. |
| Lake Erie - Top 7th |
| Wayne St. (Mich.) - Bottom 7th |
| Trojan flied out to rf, SF, RBI; Vesey advanced to third; A. Ciennik scored. |
| Lake Erie - Top 8th |
| Lovick singled to right field, RBI; Kemp scored. |
| Wayne St. (Mich.) - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Detroit, Mich. Stadium: WSU Baseball Field Attendance: 0 Duration: 2:19 Umpires: Home plate - Stuart Hall , First base - Mark Hannewald |
Weather: Partly cloudy, 60 degrees Game: WS-LE1 |











