![]() |
Recap | Box Score
Lake Erie College vs Wayne State
@ Detroit, Mich. | WSU Baseball Field
@ Detroit, Mich. | WSU Baseball Field
5/6/2012 at 3:00pm
|
Lake Erie
11 |
Wayne St. (Mich.)
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (26-24, 22-14) | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 11 | 10 | 1 |
| Wayne St. (Mich.) (30-17, 21-13) | 0 | 0 | 0 | 2 | 10 | 0 | X | 12 | 14 | 3 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Matt Toth rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Brayan Cacique cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pat Kilway 1b | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Garrett Emling dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Aaron Lindgren lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sean Mathews 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cody Blood 3b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Shaun Gaydos c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Josh Crout ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Hogue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.d. Ingalls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 10 | 9 | 4 | 5 | 4 |
| Batting | |||||||
|
2B: Reid Rizzo; Pat Kilway RBI: Reid Rizzo 3; Pat Kilway 2; Garrett Emling 2; Aaron Lindgren; Sean Mathews Sac fly: Garrett Emling |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Toth | |||||||
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeFrancis dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| A. Ciennik 2b | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| Vesey cf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Zimmerman 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Guenther rf | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Trojan 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Koster lf | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Schafer c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cunningham rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Davis ss | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Waha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasiliauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 14 | 10 | 7 | 4 | 9 |
| Batting | |||||||
|
2B: A. Ciennik; Guenther; Koster RBI: A. Ciennik 2; Vesey; Guenther; Trojan 2; Koster; Davis 3 |
|||||||
| Baserunning | |||||||
|
SB: Davis | |||||||
| Fielding | |||||||
|
E: Zimmerman; Trojan; Davis | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russ Hogue | 4.1 | 7 | 5 | 5 | 4 | 1 | 0 |
| Heath Kelley | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 |
| Mike Morgan (L, 1-3) | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| J.d. Ingalls | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 6.0 | 14 | 12 | 12 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Russ Hogue 24; Heath Kelley 5; Mike Morgan 5; J.d. Ingalls 5 | |||||||
| Pitches-Strikes: Hogue 94-50; Kelley 11-5; Morgan 12-10; Ingalls 26-12; | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Waha | 4.1 | 3 | 3 | 0 | 2 | 5 | 0 |
| Vasiliauskas | 0.1 | 5 | 7 | 0 | 0 | 0 | 0 |
| Bates (W, 1-0) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hurley (Sv, 10) | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 11 | 0 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Waha 18; Vasiliauskas 8; Bates 6; Hurley 5 | |||||||
| Pitches-Strikes: Waha 86-43; Vasiliauskas 30-21; Bates 23-13; Hurley 26-15; | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Wayne St. (Mich.) - Bottom 1st |
| Lake Erie - Top 2nd |
| Wayne St. (Mich.) - Bottom 2nd |
| Lake Erie - Top 3rd |
| Wayne St. (Mich.) - Bottom 3rd |
| Lake Erie - Top 4th |
| Emling flied out to rf, SF, RBI; P. Kilway scored, unearned. |
| Wayne St. (Mich.) - Bottom 4th |
| Davis singled up the middle, 2 RBI, advanced to second on the throw; Cunningham scored; Koster scored. |
| Lake Erie - Top 5th |
| Cacique reached on a fielding error by ss; Toth advanced to second; Gaydos advanced to third; Blood scored, unearned. |
| P. Kilway singled through the left side, 2 RBI; Cacique advanced to second; Toth scored, unearned; Gaydos scored, unearned. |
| Emling singled up the middle, RBI; P. Kilway advanced to second; Cacique scored, unearned. |
| A. Lindgren singled through the right side, RBI; Emling advanced to third; P. Kilway scored, unearned. |
| Mathews singled to right field, RBI; A. Lindgren advanced to third; Emling scored, unearned. |
| Blood reached on a fielding error by 3b; Mathews advanced to second; A. Lindgren scored, unearned. |
| Rizzo doubled to left center, 2 RBI; Gaydos advanced to third; Blood scored, unearned; Mathews scored, unearned. |
| Wayne St. (Mich.) - Bottom 5th |
| Koster singled to right field, RBI, advanced to second on a fielding error by rf, advanced to third; Trojan scored; Guenther scored; Zimmerman scored. |
| Davis singled to left field, RBI; Cunningham advanced to second; Koster scored. |
| A. Ciennik doubled down the lf line, 2 RBI; DeFrancis advanced to third; Davis scored; Cunningham scored. |
| Vesey singled to shortstop, RBI; DeFrancis scored. |
| Guenther singled down the lf line, RBI, advanced to second on the throw; Vesey advanced to third; A. Ciennik scored. |
| Trojan singled up the middle, 2 RBI; Guenther scored; Vesey scored. |
| Lake Erie - Top 6th |
| Wayne St. (Mich.) - Bottom 6th |
| Lake Erie - Top 7th |
| Rizzo singled through the left side, RBI; Mathews advanced to third, out at home lf to c; A. Lindgren scored, unearned. |
| Wayne St. (Mich.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Detroit, Mich. Stadium: WSU Baseball Field Attendance: 187 Duration: 2:54 Umpires: Home plate - Stuart Hall , First base - Mark Hannewald |
Weather: Partly sunny, 65 degrees Kelley faced 5 batters in the 5th. Game: BS50612B |











