![]() |
Recap | Box Score
Lake Erie College vs Wayne State
@ Detroit, Mich. | WSU Baseball Field
@ Detroit, Mich. | WSU Baseball Field
5/6/2012 at 12:15pm
|
Lake Erie
4 |
Wayne St. (Mich.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (26-23, 22-13) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 4 |
| Wayne St. (Mich.) (29-17, 20-13) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Toth rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brayan Cacique cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Pat Kilway 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Kemp dh | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Aaron Lindgren lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean Mathews 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cody Blood 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nick Lovick c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmie Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Minnich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 3 | 0 | 6 | 5 |
| Batting | |||||||
|
2B: Matt Toth 2 RBI: Brayan Cacique 2; Cody Blood Sac fly: Brayan Cacique |
|||||||
| Baserunning | |||||||
|
SB: Matt Toth; Brayan Cacique CS: Sean Mathews | |||||||
| Fielding | |||||||
|
E: Pat Kilway; Sean Mathews; Cody Blood; Tyler Minnich | |||||||
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Guenther c | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Vesey cf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| A. Ciennik 2b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zimmerman p | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Trojan 3b | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| Gebara rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeFrancis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koster lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cunningham 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Davis ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sylvester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 5 | 4 | 8 | 4 | 11 |
| Batting | |||||||
|
2B: Cunningham 3B: Vesey RBI: Guenther; Vesey; A. Ciennik; Davis Sac: Guenther; Swanson Sac fly: Davis |
|||||||
| Baserunning | |||||||
|
CS: Guenther | |||||||
| Fielding | |||||||
|
E: Davis | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmie Shaw | 1.0 | 1 | 3 | 2 | 5 | 0 | 0 |
| Tyler Minnich (L, 0-1) | 6.2 | 4 | 2 | 1 | 3 | 4 | 0 |
| Totals | 7.2 | 5 | 5 | 3 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jimmie Shaw 8; Tyler Minnich 31 HBP: Tyler Minnich | |||||||
| Pitches-Strikes: Shaw 39-13; Minnich 98-55; | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zimmerman | 3.2 | 8 | 4 | 3 | 0 | 2 | 0 |
| Sylvester (W, 1-0) | 4.1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 8.0 | 9 | 4 | 3 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Zimmerman 18; Sylvester 15 | |||||||
| Pitches-Strikes: Zimmerman 63-33; Sylvester 65-40; | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Cacique singled to left field, RBI; Toth scored. |
| Wayne St. (Mich.) - Bottom 1st |
| Lake Erie - Top 2nd |
| Wayne St. (Mich.) - Bottom 2nd |
| Davis flied out to rf, SF, RBI; Koster advanced to third; Gebara scored. |
| Guenther reached on a fielder's choice, RBI; Cunningham advanced to second on an error by 2b, assist by ss, advanced to third; Koster scored. |
| Vesey grounded out to 1b unassisted, RBI; Guenther advanced to second; Cunningham scored, unearned. |
| A. Ciennik singled to left field, RBI, advanced to second on the throw; Guenther scored, unearned. |
| Lake Erie - Top 3rd |
| Cacique flied out to rf, SF, RBI; Toth advanced to third; Rizzo scored. |
| Wayne St. (Mich.) - Bottom 3rd |
| Lake Erie - Top 4th |
| Blood singled through the left side, RBI; Mathews advanced to second; Kemp scored. |
| Rizzo reached on a fielder's choice; Blood advanced to second on a throwing error by ss, advanced to third; Mathews scored, unearned. |
| Wayne St. (Mich.) - Bottom 4th |
| Lake Erie - Top 5th |
| Wayne St. (Mich.) - Bottom 5th |
| Lake Erie - Top 6th |
| Wayne St. (Mich.) - Bottom 6th |
| Lake Erie - Top 7th |
| Wayne St. (Mich.) - Bottom 7th |
| Lake Erie - Top 8th |
| Wayne St. (Mich.) - Bottom 8th |
| Vesey scored on a wild pitch. |
| Other Information | |
|---|---|
|
Location: Detroit, Mich. Stadium: WSU Baseball Field Attendance: 0 Duration: 2:15 Umpires: Home plate - Mark Hannewald , First base - Stuart Hall |
Weather: Mostly sunny, 62 degrees Shaw faced 3 batters in the 2nd. Game: BS50612A |











