![]() |
Recap | Box Score
Lake Erie vs Wayne State
@ Chillicothe, Ohio | VA Memorial Stadium
@ Chillicothe, Ohio | VA Memorial Stadium
5/10/2012 at 5:30 pm
|
Lake Erie
1 |
Wayne St. (Mich.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (27-25) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| Wayne St. (Mich.) (32-17) | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | X | 6 | 13 | 1 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Rizzo ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Toth rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brayan Cacique cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Kilway 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Zach Mosbarger | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Crout 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Garrett Emling dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Lindgren lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Mathews 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Vanni 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Blood 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Lovick c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Kemp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Christani c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Beach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Minnich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.d. Ingalls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Backes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 3 | 1 | 3 | 7 | 6 |
| Batting | |||||||
|
RBI: Sean Mathews |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brayan Cacique | |||||||
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Guenther c | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Justin DeFrancis dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eric Cunningham ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Ciennik 2b | 5 | 1 | 4 | 1 | 0 | 1 | 3 |
| Kyle Zimmerman 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kyle Vesey cf | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
| Alex Trojan 3b | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kasey Koster lf | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Chris Gebara rf | 3 | 0 | 2 | 0 | 2 | 0 | 2 |
| Kenny Davis ss | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Alex Pierse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 13 | 6 | 7 | 5 | 14 |
| Batting | |||||||
|
2B: Brad Guenther; Kyle Vesey 3B: Brad Guenther RBI: Justin DeFrancis; Andrew Ciennik; Kyle Zimmerman; Kyle Vesey; Kasey Koster 2 Sac: Justin DeFrancis Sac fly: Justin DeFrancis; Kyle Zimmerman |
|||||||
| Baserunning | |||||||
|
SB: Andrew Ciennik | |||||||
| Fielding | |||||||
|
E: Kenny Davis | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Beach (L, 6-3) | 5.1 | 11 | 6 | 5 | 3 | 1 | 0 |
| Tyler Minnich | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Morgan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| J.d. Ingalls | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Backes | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 13 | 6 | 5 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Beach 30; Tyler Minnich 5; Mike Morgan 2; J.d. Ingalls 2; Michael Backes 5 | |||||||
| Pitches-Strikes: Beach 112-63; Minnich 21-12; Morgan 8-4; Ingalls 11-5; Backes 20-9; | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Pierse (W, 7-1) | 9.0 | 3 | 1 | 1 | 3 | 7 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Pierse 34 | |||||||
| Pitches-Strikes: Pierse 124-73; | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Wayne St. (Mich.) - Bottom 1st |
| DeFrancis flied out to cf, SF, RBI; Guenther scored. |
| Lake Erie - Top 2nd |
| Wayne St. (Mich.) - Bottom 2nd |
| Lake Erie - Top 3rd |
| Wayne St. (Mich.) - Bottom 3rd |
| A. Ciennik singled to center field, RBI; Guenther scored. |
| Vesey doubled to left center, RBI; Zimmerman advanced to third; A. Ciennik scored. |
| Koster singled through the right side, advanced to second on the throw, 2 RBI; Vesey scored; Zimmerman scored. |
| Lake Erie - Top 4th |
| Wayne St. (Mich.) - Bottom 4th |
| Lake Erie - Top 5th |
| Wayne St. (Mich.) - Bottom 5th |
| Lake Erie - Top 6th |
| Wayne St. (Mich.) - Bottom 6th |
| Zimmerman flied out to lf, SF, RBI; DeFrancis scored, unearned. |
| Lake Erie - Top 7th |
| Mathews singled up the middle, RBI; Mosbarger scored. |
| Wayne St. (Mich.) - Bottom 7th |
| Lake Erie - Top 8th |
| Wayne St. (Mich.) - Bottom 8th |
| Lake Erie - Top 9th |
| Wayne St. (Mich.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chillicothe, Ohio Stadium: VA Memorial Stadium Attendance: 127 Duration: 2:16 Umpires: Home plate - Jeff Herman , First base - Frank Barket , Second base - Stuart Hall , Third base - Steve Linton |
Weather: 67, clear, W out to RC 10 mph Game: GT6 |











