![]() |
Aaron Lindgren | #29 | OF | Lake Erie
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .336 | 4 | 37 | 30 | 3 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Southern Ind. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southern Ind. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southern Ind. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Northern Ky. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Northern Ky. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Delta St. | L, 16-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 14 | at Delta St. | L, 12-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 15 | at Ark.-Monticello | W, 5-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 15 | vs. Southern Ark. | L, 13-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 20 | at Charleston (W.V.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Charleston (W.V.) | L, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | at Grand Valley St. | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | at Grand Valley St. | L, 11-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 25 | at Grand Valley St. | W, 4-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 25 | at Grand Valley St. | W, 8-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 28 | Notre Dame (Ohio) | W, 16-9 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 28 | Notre Dame (Ohio) | L, 8-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 31 | Hillsdale | W, 11-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 31 | Hillsdale | W, 8-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | Hillsdale | W, 3-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | Hillsdale | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Ashland | L, 7-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 4 | Ashland | L, 9-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | at Tiffin | L, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | at Tiffin | W, 7-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | at Tiffin | L, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | at Tiffin | W, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 11 | at Ohio Dominican | W, 5-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 11 | at Ohio Dominican | W, 6-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | Findlay | W, 8-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 14 | Findlay | W, 15-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 15 | Findlay | W, 13-12 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 15 | Findlay | L, 16-13 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 18 | Mercyhurst | L, 12-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | at Northwood (Mich.) | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 21 | at Northwood (Mich.) | L, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 22 | at Northwood (Mich.) | W, 4-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 22 | at Northwood (Mich.) | W, 10-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 25 | at Ashland | L, 5-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 25 | at Ashland | W, 9-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 28 | Saginaw Valley | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 28 | Saginaw Valley | L, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 29 | Saginaw Valley | W, 7-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 29 | Saginaw Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Ohio Dominican | W, 4-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 2 | Ohio Dominican | L, 6-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 5 | at Wayne St. (Mich.) | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 5 | at Wayne St. (Mich.) | L, 5-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 6 | at Wayne St. (Mich.) | L, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 6 | at Wayne St. (Mich.) | L, 12-11 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 8 | at Kent St. | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Tiffin | W, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 10 | vs. Wayne St. (Mich.) | L, 6-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| May 11 | vs. Saginaw Valley | L, 7-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |











