![]() |
Brian Kilway | #24 | P | Lake Erie
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 6 | 1 | 0 | 62.2 | 1.44 | 45 |
| Recent Games | ||
|---|---|---|
| May 6 | at Wayne St. (Mich.) | L, 5-4 |
| May 6 | at Wayne St. (Mich.) | L, 12-11 |
| May 8 | at Kent St. | |
| May 9 | vs. Tiffin | W, 3-2 |
| May 10 | vs. Wayne St. (Mich.) | L, 6-1 |
| May 11 | vs. Saginaw Valley | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 6 | ||
| Games started | 10 | 6 | ||
| Wins | 6 | 3 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 3 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 62.2 | 40.0 | ||
| Hits | 44 | 27 | ||
| Runs | 15 | 7 | ||
| Earned Runs | 10 | 5 | ||
| Walks | 27 | 14 | ||
| Strikeouts | 45 | 33 | ||
| Strikeouts per Game | 6.46 | 7.42 | ||
| Doubles Allowed | 8 | 4 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 220 | 137 | ||
| Batting Average Against | .200 | .197 | ||
| Earned Run Average | 1.44 | 1.12 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 6 | 3 | ||
| Balks | 3 | 3 | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 8 | 4 | ||
| Total Chances | 19 | 11 | ||
| Put Outs | 3 | 1 | ||
| Assists | 15 | 10 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .947 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 5 | 4 | ||
| Runners Caught Stealing Percentage | .556 | .571 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











