![]() |
Cody Blood | #17 | 3B | Lake Erie
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .308 | 3 | 25 | 20 | - |
| Recent Games | ||
|---|---|---|
| May 6 | at Wayne St. (Mich.) | L, 5-4 |
| May 6 | at Wayne St. (Mich.) | L, 12-11 |
| May 8 | at Kent St. | |
| May 9 | vs. Tiffin | W, 3-2 |
| May 10 | vs. Wayne St. (Mich.) | L, 6-1 |
| May 11 | vs. Saginaw Valley | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 36 | ||
| Plate appearances | 160 | 111 | ||
| At Bats | 133 | 95 | ||
| Runs | 20 | 14 | ||
| Hits | 41 | 30 | ||
| Doubles | 6 | 6 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 25 | 20 | ||
| Total bases | 56 | 42 | ||
| Walks | 14 | 7 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 34 | 24 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 9 | 6 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .308 | .316 | ||
| On Base Percentage | .377 | .362 | ||
| Slugging Percentage | .421 | .442 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 100 | 73 | ||
| Put Outs | 24 | 15 | ||
| Assists | 58 | 45 | ||
| Errors | 18 | 13 | ||
| Fielding Percentage | .820 | .822 | ||
| Double Plays | 5 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











