![]() |
Matt Toth | #9 | OF | Lake Erie
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .365 | - | 22 | 28 | 19 |
| Recent Games | ||
|---|---|---|
| May 6 | at Wayne St. (Mich.) | L, 5-4 |
| May 6 | at Wayne St. (Mich.) | L, 12-11 |
| May 8 | at Kent St. | |
| May 9 | vs. Tiffin | W, 3-2 |
| May 10 | vs. Wayne St. (Mich.) | L, 6-1 |
| May 11 | vs. Saginaw Valley | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 35 | ||
| Plate appearances | 202 | 138 | ||
| At Bats | 170 | 114 | ||
| Runs | 28 | 23 | ||
| Hits | 62 | 47 | ||
| Doubles | 9 | 7 | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 22 | 14 | ||
| Total bases | 75 | 54 | ||
| Walks | 21 | 15 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 29 | 16 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 10 | 8 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 19 | 16 | ||
| Caught Stealing | 8 | 8 | ||
| Batting Average | .365 | .412 | ||
| On Base Percentage | .432 | .477 | ||
| Slugging Percentage | .441 | .474 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 100 | 72 | ||
| Put Outs | 84 | 58 | ||
| Assists | 7 | 6 | ||
| Errors | 9 | 8 | ||
| Fielding Percentage | .910 | .889 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











