![]() |
Lake Erie
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 271 | .281 | .363 | .374 | 20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-26 (.509) |
| Conference (Pct.) | 22-14 (.611) |
| Streak | Lost 2 |
| Home | 11-8 |
| Away | 15-15 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 6 | at Wayne St. (Mich.) | L, 5-4 |
| May 6 | at Wayne St. (Mich.) | L, 12-11 |
| May 8 | at Kent St. | |
| May 9 | vs. Tiffin | W, 3-2 |
| May 10 | vs. Wayne St. (Mich.) | L, 6-1 |
| May 11 | vs. Saginaw Valley | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 36 | ||
| At Bats | 1572 | 1017 | ||
| Runs | 271 | 198 | ||
| Hits | 441 | 306 | ||
| Doubles | 71 | 49 | ||
| Triples | 8 | 4 | ||
| Home Runs | 20 | 18 | ||
| Runs Batted In | 240 | 178 | ||
| Extra Base Hits | 99 | 71 | ||
| Total Bases | 588 | 417 | ||
| Walks | 179 | 112 | ||
| Hit by pitch | 36 | 26 | ||
| Strikeouts | 308 | 178 | ||
| Sacrifice Flies | 20 | 16 | ||
| Sacrifice Hits | 45 | 32 | ||
| Hit into double play | 16 | 10 | ||
| Stolen Bases | 56 | 41 | ||
| Caught Stealing | 23 | 17 | ||
| Batting Average | .281 | .301 | ||
| On Base Percentage | .363 | .379 | ||
| Slugging Percentage | .374 | .410 | ||
| Earned Run Average | 4.78 | 4.19 | ||
| Shutouts | 6 | 5 | ||
| At Bats Against | 1578 | 1020 | ||
| Batting Average Against | .308 | .301 | ||
| Home Attendance | 1898 | 1629 | ||
| Home Attendance average | 100 | 102 | ||











