![]() |
Audio | Recap | Box Score
|
Ashland University vs. Lake Erie College at Painesville, Ohio 11/12/2011 at 1:05 PM |
|
|
Ashland
42 |
Lake Erie
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ashland (6-5) | 7 | 7 | 14 | 14 | 42 |
| Lake Erie (3-8) | 10 | 14 | 14 | 7 | 45 |
| Painesville, Ohio | Jack Britt Memorial | |||||
| Prd | Time | Scoring Summary | Ashland - Lake Erie |
|---|---|---|---|
| 1 | 09:45 |
Lake Erie
-
Sam Marcotte 22 yd field goal.
Drive: 11 plays, 62 yards in 5:15. |
0 - 3 |
| 1 | 09:31 |
Ashland
-
Anthony Capasso 64 yd pass from T. Housewright.
(Gregg Berkshire kick
is good).
Drive: 1 plays, 64 yards in 0:10. |
7 - 3 |
| 1 | 03:03 |
Lake Erie
-
Sean Bedevelsky 41 yd run.
(Sam Marcotte kick
is good).
Drive: 13 plays, 84 yards in 6:21. |
7 - 10 |
| 2 | 13:16 |
Ashland
-
Jordan McCune 1 yd run.
(Gregg Berkshire kick
is good).
Drive: 12 plays, 63 yards in 4:34. |
14 - 10 |
| 2 | 11:46 |
Lake Erie
-
Sean Bedevelsky 1 yd run.
(Sam Marcotte kick
is good).
Drive: 6 plays, 43 yards in 1:28. |
14 - 17 |
| 2 | 05:05 |
Lake Erie
-
Mike Thomas 13 yd pass from Sean Bedevelsky.
(Sam Marcotte kick
is good).
Drive: 7 plays, 64 yards in 3:31. |
14 - 24 |
| 3 | 12:35 |
Ashland
-
Anthony Capasso 10 yd pass from T. Housewright.
(Gregg Berkshire kick
is good).
Drive: 7 plays, 51 yards in 2:15. |
21 - 24 |
| 3 | 06:54 |
Ashland
-
Jordan McCune 3 yd run.
(Gregg Berkshire kick
is good).
Drive: 9 plays, 46 yards in 4:00. |
28 - 24 |
| 3 | 03:56 |
Lake Erie
-
Sean Bedevelsky 11 yd run.
(Sam Marcotte kick
is good).
Drive: 7 plays, 76 yards in 2:51. |
28 - 31 |
| 3 | 02:18 |
Lake Erie
-
David Romeo 27 yd run.
(Sam Marcotte kick
is good).
Drive: 1 plays, 27 yards in 0:09. |
28 - 38 |
| 4 | 12:20 |
Ashland
-
David Soucie 18 yd pass from T. Housewright.
(Gregg Berkshire kick
is good).
Drive: 14 plays, 80 yards in 4:58. |
35 - 38 |
| 4 | 08:08 |
Lake Erie
-
Brandon James 33 yd pass from Sean Bedevelsky.
(Sam Marcotte kick
is good).
Drive: 7 plays, 67 yards in 4:07. |
35 - 45 |
| 4 | 05:56 |
Ashland
-
Anthony Capasso 28 yd pass from T. Housewright.
(Gregg Berkshire kick
is good).
Drive: 8 plays, 67 yards in 2:04. |
42 - 45 |
| Ashland | Statistics | Lake Erie |
|---|---|---|
| 24 | FIRST DOWNS | 27 |
| 14 8 2 |
Passing Rushing Penalty |
13 11 3 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 330 | NET YARDS PASSING | 262 |
| 23-37 8.9 3 for 11 0 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
17-23 11.4 1 for 12 0 |
| 103 | NET YARDS RUSHING | 240 |
| 33 3.1 |
Rushing Attempts Average gain per rush |
46 5.2 |
| 2 for 75 | PUNTS: Number-Yards | 1 for 27 |
| 37.5 | Average | 27.0 |
| 41 | TOTAL RETURN YARDS | 134 |
| 0 for 0 5 for 41 0 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
2 for 45 5 for 89 0 for 0 |
| 6 for 57 | PENALTIES: Number-Yards | 6 for 71 |
| 2-0 | FUMBLES: Number-Lost | 1-1 |
| 1 for 12 | SACKS: Number-Yards | 3 for 11 |
| 0 for 0 | INTERCEPTIONS: Number-Yards | 0 for 0 |
| 27:20 | TIME OF POSSESSION | 32:40 |
Ashland | Lake Erie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ashland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Cody Bloom | 8 | 4 | 12 | - | 1 - 6 | - | - | ||||
| 9 | Matt Stoinoff | 5 | 4 | 9 | - | - | - | - | ||||
| 19 | Ryan Stackhouse | 6 | 2 | 8 | - | - | - | - | ||||
| 41 | Domi-on Combs | 5 | 3 | 8 | - | - | - | - | ||||
| 2 | Mike McMillan | 5 | 1 | 6 | - | - | - | - | ||||
| 52 | Jamie Meder | 2 | 3 | 5 | - | 1.5 - 5 | 1 | - | - | 1 | ||
| 93 | Cody Beatty | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 32 | Tyler Krummel | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 3 | Logan Kerr | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 7 | Tyler McFarlin | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Austen Harrison | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Jeris Pendleton | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 14 | Francois Hagenimana | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Da'Vell Winters | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Todd Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Dan Icenhour | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Tyler Houska | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Mikel Berry | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Alex Weber | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Gregg Berkshire | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 30 | 75 | 1 - 12 | 4 - 24 | 1 | 1-0 | - | 2 | 1 | ||
| # | Lake Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Marcus Rogers | 5 | 4 | 9 | - | - | - | - | ||||
| 43 | Gus Armbruster | 5 | 4 | 9 | 1 - 0 | - | 1 | - | - | 1 | 1 | |
| 45 | Kevin Chapman | 7 | 2 | 9 | 1.5 - 14 | 1.5 - 14 | - | - | ||||
| 92 | Kyle Herth | 6 | 2 | 8 | - | - | - | - | ||||
| 2 | Ryan Robinson | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 22 | Steve Bensinger | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Ryan Studer | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Davon Coman | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Stacy Woodford | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4z | Taylor Leppla | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 99 | Taylor Jonard | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Sam Marcotte | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Miles Iverson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Rod Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Ramon Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Josh Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Zane Huston | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Davon Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 24 | 63 | 3 - 11 | 2 - 18 | 1 | - | - | 4 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Jack Britt Memorial Attendance: 1957 Weather: Sunny Temperature: 55 F Wind: SSW 18 |
Referee: David Siegle Umpire: Kevin Sommers Head Linesman: Martin Kolka Line Judge: Brian Gurwin Back Judge: Ronald Kay Field Judge: Andrew Discher Side Judge: Chris Jackson Scorekeeper: Kyle Akins |












