![]() |
Recap | Box Score
false
Lake Erie College vs. Tusculum
@ Highland Heights, Ky.
11/21/2009 at 5:30 p.m.
@ Highland Heights, Ky.
11/21/2009 at 5:30 p.m.
|
Lake Erie
49 |
Tusculum
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Erie (1-3) | 19 | 30 | 49 |
| Tusculum (2-1) | 31 | 32 | 63 |
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Joe Roberts - f | 36 | 6-10 | 1-1 | 3-5 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 16 |
| 32 | Eric Worthey - f | 24 | 4-9 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 9 |
| 33 | Jimmy Kerrigan - c | 18 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 03 | Antonio Kidd - g | 36 | 5-11 | 1-3 | 1-2 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 2 | 12 |
| 11 | Ethan Bradshaw - g | 33 | 0-12 | 0-4 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Aaron Gilbert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Alex Davis | 22 | 4-5 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 9 |
| 24 | Matt Grendel | 12 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Garrick Sims | 18 | 1-3 | 0-0 | 0-3 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
3-15 20.0% |
6-14 42.9% |
12 | 21 | 33 | 5 | 3 | 5 | 12 | 19 | 49 | ||
Tusculum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Troutman, Rob - f | 31 | 5-7 | 0-0 | 0-0 | 2 | 9 | 11 | 4 | 1 | 0 | 0 | 2 | 10 |
| 32 | Taylor, Wes - f | 33 | 3-10 | 0-1 | 0-1 | 4 | 8 | 12 | 2 | 1 | 0 | 0 | 2 | 6 |
| 21 | Klempin, Tommy - c | 20 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| 10 | Moore, Kyle - g | 37 | 11-20 | 6-10 | 4-5 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 0 | 32 |
| 13 | Boone, Jimmy - g | 35 | 2-7 | 1-3 | 3-3 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Grey, Dionte | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Steigerwald, Justin | 20 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 3 | 1 |
| 33 | Bennett, Josh | 15 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 2 |
| 44 | Miller, JD | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
7-14 50.0% |
10-13 76.9% |
9 | 29 | 38 | 15 | 4 | 2 | 13 | 16 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Lake Erie-None; Tusculum-None. Officials: Greg McAdams, Jon Campbell, Chris Hudson Attendance: 250 Time: 5:30 p.m. |











