false
Grand Valley State at Lake Erie College
@ Osborne Center - Painesville, Ohio
2/12/2011 at 1 p.m.

Grand Valley St.
76
Lake Erie
69
Final 1 2 T
Grand Valley St. (16-6, 11-4 GLIAC) 30 46 76
Lake Erie (5-16, 1-13 GLIAC) 31 38 69

Grand Valley St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Justin Ringler - f 37 8-13 1-2 3-4 2 6 8 1 0 0 2 3 20
15 Jovonne Augustus - f 12 0-3 0-0 2-2 2 2 4 1 0 0 2 2 2
00 Asauhn Tatum - c 28 1-4 0-0 5-8 2 4 6 0 0 3 0 1 7
01 Breland Hogan - g 25 3-6 1-2 5-6 0 3 3 1 0 0 0 3 12
04 James Thomas - g 18 1-5 0-2 0-0 0 1 1 1 0 0 0 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nick Carreri 14 1-2 0-0 0-0 2 1 3 1 0 2 1 4 2
11 Wes Trammell 21 3-7 1-5 7-8 0 0 0 0 1 0 1 4 14
21 Tony Peters 22 2-7 1-2 4-4 1 2 3 0 1 0 1 1 9
22 Alvin Storrs 22 3-5 0-1 2-2 2 1 3 0 2 0 0 3 8
50 Isiah Grimes 1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 2 0 2 0 0
TOTALS 22-53
41.5%
4-14
28.6%
28-34
82.4%
13 20 33 5 5 5 7 24 76

Lake Erie

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Matt Grendel - F 23 5-5 2-2 2-3 2 2 4 1 0 0 1 5 14
25 Garrick Sims - F 28 2-4 0-0 1-4 2 2 4 6 0 2 0 3 5
32 Eric Worthey - F 22 1-7 0-2 2-2 2 2 4 2 1 0 1 3 4
11 Ethan Bradshaw - G 37 6-17 3-9 8-9 3 3 6 3 0 0 4 4 23
15 Riley Thomas - G 38 3-10 2-6 3-5 1 3 4 3 1 0 3 5 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Alex Davis 5 1-1 0-0 0-0 1 0 1 1 1 0 1 2 2
05 Justin Roth 7 1-5 0-2 0-0 0 3 3 0 0 0 1 2 2
20 Brandon Smith 11 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0
23 Rich Austin 16 3-5 0-0 0-1 0 1 1 0 0 2 0 2 6
42 Jordan Baker 12 1-4 0-0 0-0 1 1 2 1 0 0 0 1 2
TM TEAM 6 2 8 0 0
TOTALS 23-60
38.3%
7-23
30.4%
16-24
66.7%
19 20 39 17 3 4 11 27 69
Other Information
Technical fouls: Grand Valley St.-None; Lake Erie-None.
Officials: Kendal Smith, Tim Eastman, Tom Riepenhoff
Attendance: 0
Time: 1 p.m.