![]() |
Recap | Box Score
true
Lake Erie College at Findlay
@ Findlay, Ohio
1/26/2012 at 8:00 pm
@ Findlay, Ohio
1/26/2012 at 8:00 pm
|
Lake Erie
55 |
Findlay
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Erie (7-9, 2-7) | 37 | 18 | 55 |
| Findlay (13-4, 7-3) | 38 | 42 | 80 |
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Riley Thomas | 31 | 3-6 | 1-3 | 2-3 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 2 | 9 |
| 20 | Brandon Smith | 26 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| 22 | Nate Tait | 22 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 7 |
| 23 | Rich Austin | 30 | 3-9 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 3 | 7 |
| 24 | Matt Grendel | 21 | 3-8 | 2-2 | 1-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jamil Dudley | 12 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 |
| 02 | Alex Davis | 13 | 3-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| 03 | Tom Parker | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 04 | Excel McClain | 2 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Justin Roth | 13 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 12 | Trey Howard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ethan Adamczyk | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jordan Baker | 13 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| 45 | Tyler Walters | 2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-47 46.8% |
6-12 50.0% |
5-13 38.5% |
7 | 14 | 21 | 10 | 6 | 1 | 16 | 25 | 55 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kahlig - f | 24 | 4-7 | 3-5 | 1-2 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 3 | 12 |
| 41 | Brad Piehl - f | 32 | 4-6 | 1-2 | 7-7 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 2 | 16 |
| 44 | Mark Frilling - f | 17 | 2-3 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 0 | 2 | 3 | 2 | 4 |
| 12 | Kyle Caiola - g | 24 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 6 |
| 24 | Aaron Robinson - g | 31 | 6-8 | 3-5 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 17 | 2-4 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 8 |
| 05 | Josh Brown | 7 | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | Jack Smith | 19 | 2-3 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| 22 | Chris Baldwin | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rob Marsden | 5 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Jake Heagen | 15 | 0-1 | 0-0 | 5-8 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
| 40 | Kaspars Brencans | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Luke Kohls | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Dallas Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 2 | 0 | ||||||||
| TOTALS |
26-42 61.9% |
9-18 50.0% |
19-31 61.3% |
8 | 24 | 32 | 14 | 9 | 3 | 14 | 16 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Lake Erie-2; Findlay-None. Officials: Bill Bradish, Chuck Bullock, Geoff Vejsicky Attendance: 0 Time: 8:00 pm |











