![]() |
Recap | Box Score
true
Lake Erie College at Findlay
@ Findlay, Ohio
1/26/2012 at 8:00 pm
@ Findlay, Ohio
1/26/2012 at 8:00 pm
|
Lake Erie
55 |
Findlay
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Erie (7-9, 2-7) | 37 | 18 | 55 |
| Findlay (13-4, 7-3) | 38 | 42 | 80 |
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Riley Thomas | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 20 | Brandon Smith | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nate Tait | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| 23 | Rich Austin | 13 | 2-5 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| 24 | Matt Grendel | 13 | 1-5 | 0-0 | 1-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jamil Dudley | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 02 | Alex Davis | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Tom Parker | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 | Excel McClain | 2 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Justin Roth | 8 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Trey Howard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ethan Adamczyk | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jordan Baker | 5 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45 | Tyler Walters | 2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
3-6 50.0% |
1-5 20.0% |
4 | 7 | 11 | 5 | 0 | 0 | 8 | 12 | 18 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kahlig - f | 13 | 1-3 | 0-1 | 0-0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| 41 | Brad Piehl - f | 17 | 2-3 | 0-0 | 5-5 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 9 |
| 44 | Mark Frilling - f | 7 | 2-2 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 4 |
| 12 | Kyle Caiola - g | 11 | 3-4 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 6 |
| 24 | Aaron Robinson - g | 13 | 2-2 | 2-2 | 1-2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 7 | 1-3 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 05 | Josh Brown | 7 | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | Jack Smith | 11 | 1-2 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 22 | Chris Baldwin | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rob Marsden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jake Heagen | 5 | 0-0 | 0-0 | 1-2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 40 | Kaspars Brencans | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Luke Kohls | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Dallas Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
14-23 60.9% |
3-8 37.5% |
11-16 68.8% |
4 | 15 | 19 | 9 | 6 | 1 | 4 | 9 | 42 | ||











