New Poll Question Coming Soon

Recap | Box Score

false
Lake Erie College at Tiffin University
@ Tiffin OH
2/23/2012 at 8:00

Lake Erie
67
Tiffin
80
Final 1 2 T
Lake Erie (9-16, 4-14) 36 31 67
Tiffin (15-13, 7-11) 37 43 80

Lake Erie

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Tom Parker 28 3-9 1-4 0-0 1 2 3 3 1 0 1 3 7
15 Riley Thomas 35 4-20 1-10 3-6 3 4 7 6 0 0 0 1 12
20 Brandon Smith 25 2-3 2-3 0-0 0 3 3 3 1 0 1 4 6
23 Rich Austin 35 5-15 0-2 2-2 2 5 7 0 3 0 2 3 12
24 Matt Grendel 21 2-6 2-3 0-0 0 3 3 0 1 0 0 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Jamil Dudley 13 2-5 1-3 0-0 1 0 1 1 1 0 2 0 5
02 Alex Davis 7 0-0 0-0 0-2 0 1 1 0 0 0 1 1 0
22 Nate Tait 18 4-6 2-2 1-2 2 2 4 1 0 0 3 4 11
42 Jordan Baker 18 4-6 0-0 0-0 1 1 2 0 0 1 0 2 8
TM TEAM 5 1 6 0 0
TOTALS 26-70
37.1%
9-27
33.3%
6-12
50.0%
15 22 37 14 7 1 10 19 67

Tiffin

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Keenan Barlow - f 33 3-9 1-3 0-0 4 2 6 2 1 0 1 1 7
24 Travis Spahr - f 23 2-6 0-0 0-0 3 6 9 0 0 0 2 3 4
32 Brandon Harris - c 31 5-5 0-0 3-4 4 6 10 1 0 10 1 2 13
11 Karl Finley - g 30 7-15 2-6 7-9 2 5 7 4 2 1 2 1 23
33 Joe Graessle - g 34 5-17 3-9 1-2 0 3 3 4 2 0 1 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Iman Johnson 22 5-7 0-0 3-3 4 5 9 1 1 0 4 1 13
02 Isaiah Twine 10 1-2 0-1 0-0 0 1 1 3 0 0 1 1 2
04 Sarwan Khan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Andrew Bendolph 6 1-1 0-0 0-1 0 2 2 1 0 0 1 1 2
30 Justin Hairston 0 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
31 Keith Mackie 8 0-3 0-2 2-2 1 2 3 2 1 0 0 0 2
TM TEAM 0 1 1 0 0
TOTALS 29-67
43.3%
6-21
28.6%
16-21
76.2%
19 33 52 18 7 11 13 11 80
Other Information
Technical fouls: Lake Erie-None; Tiffin-None.
Officials: Brett Gearhart, Michael Smith, Gary Spring
Attendance: 312
Time: 8:00