![]() |
Photos | Recap | Box Score
false
Ashland at Lake Erie College
@ Osborne Center - Painesville, Ohio
2/25/2012 at 3:15 PM
@ Osborne Center - Painesville, Ohio
2/25/2012 at 3:15 PM
|
Ashland
76 |
Lake Erie
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ashland (15-11, 10-9) | 39 | 37 | 76 |
| Lake Erie (10-16, 5-14) | 39 | 45 | 84 |
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Will Evans - f | 32 | 5-7 | 2-2 | 1-2 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 13 |
| 11 | Evan Yates - f | 36 | 8-9 | 0-0 | 7-10 | 4 | 9 | 13 | 1 | 0 | 1 | 2 | 2 | 23 |
| 01 | Ronnie Steward - g | 36 | 5-13 | 3-5 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 14 |
| 32 | DaWuan Thomas - g | 25 | 4-9 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 9 |
| 22 | Jordan Berlin - g | 30 | 1-8 | 0-3 | 3-4 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Antoine Childs | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 05 | David Harris | 20 | 1-2 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 |
| 42 | Ben Mixer | 3 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Cole Krizancic | 8 | 1-2 | 1-2 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
7-15 46.7% |
17-26 65.4% |
8 | 22 | 30 | 13 | 4 | 3 | 10 | 21 | 76 | ||
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Matt Grendel | 32 | 5-9 | 2-4 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 4 | 12 |
| 03 | Tom Parker | 19 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 23 | Rich Austin | 27 | 6-13 | 0-1 | 4-7 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | 16 |
| 15 | Riley Thomas | 33 | 3-7 | 1-2 | 7-7 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 14 |
| 20 | Brandon Smith | 32 | 5-9 | 1-2 | 5-7 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Nate Tait | 28 | 4-9 | 3-6 | 2-4 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 3 | 13 |
| 42 | Jordan Baker | 17 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| 02 | Alex Davis | 12 | 2-4 | 0-0 | 3-7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
7-15 46.7% |
21-32 65.6% |
14 | 22 | 36 | 14 | 3 | 2 | 7 | 18 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Ashland-None; Lake Erie-None. Officials: Dan Fouser, Scott Siville, John Jasin Attendance: 309 Time: 3:15 PM |











