![]() |
Excel McClain | #04 | | Lake Erie
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.0 | 0.0 | - | 0.0 | 0.7 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ferris St. | L, 82-57 |
| Feb 11 | at Grand Valley St. | L, 64-57 |
| Feb 16 | Northern Mich. | W, 74-62 |
| Feb 18 | Michigan Tech | L, 61-58 |
| Feb 23 | at Tiffin | L, 80-67 |
| Feb 25 | Ashland | W, 84-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Games started | - | - | ||
| Minutes | 13 | 13 | ||
| Minutes per game | 1.9 | 1.9 | ||
| FG | 0-1 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-2 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 5 | 5 | ||
| Rebounds per game | 0.7 | 0.7 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||











