![]() |
Matt Grendel | #24 | | Lake Erie
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.8 | 37.5 | 32.6 | 63.2 | 4.3 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Detroit | L, 95-57 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Salem Int'l | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Malone | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Mercyhurst | W, 67-51 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Dec 1 | Wayne St. (Mich.) | L, 67-56 | - | 21 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Hillsdale | L, 62-56 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Ashland | L, 73-54 | - | 27 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 17 | at Northwood (Mich.) | W, 62-60 | 1 | 30 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 29 | at Rollins | W, 79-65 | 1 | 30 | 0-0 | - | 0-0 | - | 5-6 | 83.3 | 5 |
| Dec 30 | vs. West Georgia | L, 58-56 | 1 | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 4 | Urbana | W, 77-68 | 1 | 25 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | - | 10 |
| Jan 7 | at Ohio Dominican | W, 71-57 | 1 | 23 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 12 | Findlay | L, 67-64 | 1 | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Tiffin | L, 71-66 | 1 | 24 | 1-3 | 33.3 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Jan 19 | Lake Superior St. | L, 73-69 | 1 | 21 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 21 | Saginaw Valley | L, 68-51 | 1 | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 26 | at Findlay | L, 80-55 | 1 | 21 | 3-8 | 37.5 | 2-2 | 100.0 | 1-1 | 100.0 | 9 |
| Jan 28 | at Wayne St. (Mich.) | L, 92-57 | 1 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 1 | at Hillsdale | L, 64-40 | 1 | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 4 | Ohio Dominican | W, 75-54 | 1 | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Ferris St. | L, 82-57 | 1 | 22 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 11 | at Grand Valley St. | L, 64-57 | 1 | 28 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 16 | Northern Mich. | W, 74-62 | 1 | 29 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 18 | Michigan Tech | L, 61-58 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 23 | at Tiffin | L, 80-67 | 1 | 21 | 2-6 | 33.3 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 25 | Ashland | W, 84-76 | 1 | 32 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |











