![]() |

2011-12 Men's Golf Roster
| Name | Pos. | Cl. | Hometown/High School |
| Ryan Chaloupka | Fr./Fr. | Northfield Center, Ohio/Nordonia | |
| Shane Clugh | Sr./Sr. | Geneva, Ohio/Geneva | |
| Mike Guarino | Jr./Jr. | Mentor, Ohio/Mentor | |
| Matt Hennessey | Sr./Sr. | Chardon, Ohio/Chardon | |
| Troy Hunter | Jr./Jr. | Aurora, Ohio/Crestwood | |
| T.J. Knauf | Sr./Sr. | Painesville, Ohio/Riverside | |
| Jay Schiffbauer | So./So. | Fairport Harbor, Ohio/Fairport Harbor | |
| Tyler Walters | So./So. | Middlefield, Ohio/Cardinal | |
| Frank Whites III | Sr./Sr. | Wickliffe, Ohio/Wickliffe | |












