![]() |
Recap | Box Score | Box Score
Lake Erie College at Chestnut Hill Coll.
@ Lafayette Hill, PA (PW Victory Field #1)
5/7/2011 at 1:00 pm
@ Lafayette Hill, PA (PW Victory Field #1)
5/7/2011 at 1:00 pm
|
Lake Erie
18 |
Chestnut Hill
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lake Erie (7-7, 4-6 ECC) | 3 | 3 | 5 | 7 | 18 |
| Chestnut Hill (7-7, 3-7 ECC) | 3 | 4 | 1 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lake Erie | Chestnut Hill | ||
| Chestnut Hill | 14:52 | Festa, Kevin (Winkelspecht, Mark) | 0 | 1 |
| Chestnut Hill | 13:46 | Landau, Mike (Pierre, Bart) | 0 | 2 |
| Lake Erie | 12:22 | Kyle Larsen (Matthew Curcio) | 1 | 2 |
| Lake Erie | 08:11 | Matt Missel (unassisted) | 2 | 2 |
| Chestnut Hill | 03:16 | Melnychenko, Mike (Winkelspecht, Mark) | 2 | 3 |
| Lake Erie | 01:48 | Keegan Bal (Josh Becker) | 3 | 3 |
| -- 2nd -- | Lake Erie | Chestnut Hill | ||
| Chestnut Hill | 12:29 | Pierre, Bart (Landau, Mike) | 3 | 4 |
| Chestnut Hill | 12:23 | Melnychenko, Mike (Festa, Kevin) | 3 | 5 |
| Chestnut Hill | 12:13 | Melnychenko, Mike (Festa, Kevin) | 3 | 6 |
| Lake Erie | 10:57 | Keegan Bal (Matthew Curcio) | 4 | 6 |
| Lake Erie | 10:10 | Josh Becker (Joeyjohn French) | 5 | 6 |
| Chestnut Hill | 09:29 | Festa, Kevin (Caramante, Joe) | 5 | 7 |
| Lake Erie | 02:02 | UP - Trevor Tarte (Kyle Larsen) | 6 | 7 |
| -- 3rd -- | Lake Erie | Chestnut Hill | ||
| Lake Erie | 14:36 | Trevor Tarte (unassisted) | 7 | 7 |
| Lake Erie | 12:58 | Kyle Larsen (unassisted) | 8 | 7 |
| Lake Erie | 10:36 | Joeyjohn French (Josh Becker) | 9 | 7 |
| Chestnut Hill | 03:22 | Melnychenko, Mike (Festa, Kevin) | 9 | 8 |
| Lake Erie | 00:38 | Kyle Larsen (unassisted) | 10 | 8 |
| Lake Erie | 00:10 | UP - Keegan Bal (Kyle Larsen) | 11 | 8 |
| -- 4th -- | Lake Erie | Chestnut Hill | ||
| Chestnut Hill | 14:18 | Winkelspecht, Mark (Festa, Kevin) | 11 | 9 |
| Lake Erie | 13:11 | UP - Matt Missel (Trevor Tarte) | 12 | 9 |
| Chestnut Hill | 10:19 | Landau, Mike (Festa, Kevin) | 12 | 10 |
| Lake Erie | 08:12 | Joeyjohn French (Josh Becker) | 13 | 10 |
| Lake Erie | 06:32 | UP - Trevor Tarte (Josh Becker) | 14 | 10 |
| Lake Erie | 06:20 | Joeyjohn French (MacGregor Johnston) | 15 | 10 |
| Chestnut Hill | 06:14 | Pierre, Bart (Lynch, D.J.) | 15 | 11 |
| Lake Erie | 04:59 | Matthew Curcio (unassisted) | 16 | 11 |
| Lake Erie | 03:24 | Josh Becker (unassisted) | 17 | 11 |
| Lake Erie | 02:09 | Josh Becker (Matt Missel) | 18 | 11 |
| Chestnut Hill | 01:37 | Melnychenko, Mike (Festa, Kevin) | 18 | 12 |
Lake Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Manley | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Josh Becker * | MF | 3 | 4 | 9 | 4 | 2 | 0 | 0 |
| 8 | Tom Dempsey | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Levi Jacob | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | John Borowy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joeyjohn French * | MF | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| 17 | Matthew Curcio * | MF/B | 1 | 2 | 5 | 4 | 0 | 0 | 0 |
| 18 | Cody Holbrook | MF | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | Adam Bakular-Evans * | D | 0 | 0 | 0 | 0 | 7 | 3 | 2 |
| 21 | Zach Hamelinck * | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Kyle Larsen * | MF/B | 3 | 2 | 8 | 6 | 1 | 0 | 0 |
| 23 | Joe Kudla | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Trevor Tarte * | MF | 3 | 1 | 6 | 3 | 2 | 0 | 0 |
| 26 | Alexander Wisner * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | James McKenzie * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | Macgregor Johnston | MF/B | 0 | 1 | 2 | 1 | 6 | 1 | 0 |
| 40 | Matt Missel | MF | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 45 | Bill Desiderio | MF/B | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 91 | Keegan Bal * | MF | 3 | 0 | 10 | 6 | 3 | 4 | 0 |
| Totals | 18 | 12 | 47 | 30 | 28 | 14 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Alexander Wisner | 12 | 60:00 | 15 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Adam Bakular-Evans 9-18; Bill Desiderio 8-15 | |||||||||
| PIM: Josh Becker 1-30; Tom Dempsey 1-60; Levi Jacob 1-60; John Borowy 1-60; Joeyjohn French 1-30; Matthew Curcio 1-30 |
Chestnut Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurer, Dakota * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2 | Schaffer, Chris * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 4 | Janda, Eric | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Lynch, D.J. | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Wiener, Junji | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Landau, Mike | 2 | 1 | 10 | 7 | 4 | 1 | 0 | |
| 14 | Rucinsky, Joe * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 16 | Sonderschafe, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Caramante, Joe | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 19 | Sabia, Alex * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 22 | Morlock, Shane * | 0 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 23 | Pierre, Bart | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 24 | Tharp, Nate | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Festa, Kevin * | 2 | 6 | 5 | 4 | 0 | 0 | 0 | |
| 27 | Melnychenko, Mike * | 5 | 0 | 12 | 10 | 0 | 1 | 0 | |
| 28 | Anderson, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Stroble, Charles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Carfagna, Tom * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Cutler, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Frederick, Alex * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Winkelspecht, Mark * | 1 | 2 | 7 | 2 | 4 | 2 | 0 | |
| 45 | Curtis, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 45 | 27 | 27 | 10 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Maurer, Dakota | 18 | 57:27 | 12 | 30 |
| 35 | Cutler, David | 0 | 2:33 | 0 | 0 |
| Totals | 18 | 60:00 | 12 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sabia, Alex 14-30; Stroble, Charles 2-3 | |||||||||
| PIM: Schaffer, Chris 1-60; Janda, Eric 1-60; Lynch, D.J. 1-60; Landau, Mike 3-120; Sabia, Alex 1-30; Melnychenko, Mike 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 3 | 1 | 6 | 5 | 15 |
| Chestnut Hill | 3 | 3 | 1 | 5 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 4 | 6 | 6 | 12 | 28 |
| Chestnut Hill | 7 | 5 | 6 | 9 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 4 | 1 | 5 | 4 | 14 |
| Chestnut Hill | 3 | 3 | 2 | 2 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 5-7 | 2-2 | 6-6 | 4-6 | 17-21 |
| Chestnut Hill | 4-4 | 3-3 | 2-2 | 5-5 | 14-14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 3-7 | 4-8 | 3-7 | 7-11 | 17-33 |
| Chestnut Hill | 4-7 | 4-8 | 4-7 | 4-11 | 16-33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 0-0 | 1-3 | 1-2 | 2-3 | 4-8 |
| Chestnut Hill | 0-1 | 0-1 | 0-1 | 0-3 | 0-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 12 | 14 | 6 | 15 | 47 |
| Chestnut Hill | 9 | 8 | 16 | 12 | 45 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lake Erie | 30 seconds | 04:46 | Josh Becker: - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| Chestnut Hill | 30 seconds | 14:07 | Sabia, Alex: - HOLDING | ||
| Lake Erie | 60 seconds | 09:53 | Levi Jacob: - SLASHING | ||
| Chestnut Hill | 60 seconds | 05:55 | Melnychenko, Mike: - SLASHING | ||
| Chestnut Hill | 60 seconds | 02:48 | Landau, Mike: - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Lake Erie | 30 seconds | 03:51 | Joeyjohn French: - PUSHING | ||
| Chestnut Hill | 60 seconds | 00:38 | Janda, Eric: - SLASHING | ||
| Chestnut Hill | 60 seconds | 00:22 | Schaffer, Chris: - SLASHING | ||
| -- 4th -- | |||||
| Lake Erie | 60 seconds | 14:18 | Tom Dempsey: - UNNECESSARY ROUGHNESS | ||
| Chestnut Hill | 60 seconds | 14:01 | Lynch, D.J.: - SLASHING | ||
| Chestnut Hill | 30 seconds | 06:50 | Landau, Mike: - PUSHING | ||
| Lake Erie | 60 seconds | 00:57 | John Borowy: - SLASHING | ||
| Chestnut Hill | 30 seconds | 00:31 | Landau, Mike: - HOLDING | ||
| Lake Erie | 30 seconds | 00:31 | Matthew Curcio: - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 257 Officials and game personnel: John Kenny ; Nick Trobiano ; Terry Carroll ; Greg Gornick |
| Starter * |












