![]() |
Recap | Box Score
Seton Hill at Lake Erie College
@ Painesville, Ohio (Jacl Britt Stadium)
5/2/2012 at 6:00 pm
@ Painesville, Ohio (Jacl Britt Stadium)
5/2/2012 at 6:00 pm
|
Seton Hill
16 |
Lake Erie
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Seton Hill (11-4, 6-3 ECC) | 3 | 4 | 5 | 4 | 16 |
| Lake Erie (6-7, 3-6 ECC) | 1 | 2 | 3 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Seton Hill | Lake Erie | ||
| Seton Hill | 11:53 | Delmonico, Matt (unassisted) | 1 | 0 |
| Seton Hill | 07:03 | UP - Lefebrve, Dylan (Chaples, Greg) | 2 | 0 |
| Seton Hill | 06:31 | Delaney, James (Delmonico, Matt) | 3 | 0 |
| Lake Erie | 02:28 | Josh Becker (unassisted) | 3 | 1 |
| -- 2nd -- | Seton Hill | Lake Erie | ||
| Lake Erie | 14:45 | Joeyjohn French (Bill Desiderio) | 3 | 2 |
| Seton Hill | 09:45 | Chaples, Greg (unassisted) | 4 | 2 |
| Seton Hill | 05:47 | Welty, Kevin (unassisted) | 5 | 2 |
| Lake Erie | 04:23 | MacGregor Johnston (unassisted) | 5 | 3 |
| Seton Hill | 03:35 | Delaney, James (unassisted) | 6 | 3 |
| Seton Hill | 00:51 | Welty, Kevin (unassisted) | 7 | 3 |
| -- 3rd -- | Seton Hill | Lake Erie | ||
| Seton Hill | 13:27 | Lefebrve, Dylan (unassisted) | 8 | 3 |
| Seton Hill | 12:00 | Piche, Marc (Delmonico, Matt) | 9 | 3 |
| Seton Hill | 11:40 | Delmonico, Matt (unassisted) | 10 | 3 |
| Lake Erie | 09:07 | Josh Becker (Keegan Bal) | 10 | 4 |
| Seton Hill | 08:58 | Delaney, James (unassisted) | 11 | 4 |
| Seton Hill | 08:10 | Cala, Kevin (Lefebrve, Dylan) | 12 | 4 |
| Lake Erie | 05:39 | UP - Reagan Harding (unassisted) | 12 | 5 |
| Lake Erie | 02:56 | Zach Hamelinck (unassisted) | 12 | 6 |
| -- 4th -- | Seton Hill | Lake Erie | ||
| Seton Hill | 14:30 | DN - Lefebrve, Dylan (Gelven, Dylan) | 13 | 6 |
| Lake Erie | 13:28 | Josh Becker (unassisted) | 13 | 7 |
| Seton Hill | 09:34 | Gelven, Dylan (Delaney, James) | 14 | 7 |
| Seton Hill | 05:08 | Gelven, Dylan (unassisted) | 15 | 7 |
| Seton Hill | 03:45 | Chaples, Greg (unassisted) | 16 | 7 |
Seton Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Puglise, Dom | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Offner, Dave * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | DiPerna, Anthony | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 6 | Normoyle, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Welty, Kevin | 2 | 0 | 7 | 4 | 0 | 1 | 1 | |
| 10 | Ilse, Chris * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Chaples, Greg * | a | 2 | 1 | 5 | 2 | 0 | 2 | 0 |
| 17 | Gelven, Dylan | 2 | 1 | 5 | 2 | 0 | 3 | 0 | |
| 18 | Anderson, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lefebrve, Dylan * | a | 3 | 1 | 4 | 3 | 1 | 5 | 0 |
| 20 | Cala, Kevin | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Delmonico, Matt * | a | 2 | 2 | 4 | 4 | 1 | 3 | 0 |
| 24 | Piche, Marc | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 25 | Cyr, Trevor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Rusch, Anthony * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Delaney, James * | m | 3 | 1 | 11 | 7 | 4 | 1 | 2 |
| 30 | Barnes, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Golon, Nash * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 35 | Hilton, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Cogley, Jimmy * | m | 0 | 0 | 4 | 2 | 6 | 1 | 0 |
| 42 | Elliot, Nick * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 43 | 27 | 27 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Ilse, Chris | 7 | 60:00 | 9 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hilton, Peter 1-3; Cogley, Jimmy 13-24 | |||||||||
| PIM: Chaples, Greg 1-30; Delaney, James 1-60; Cogley, Jimmy 1-60 |
Lake Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Eron | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | Tom Dempsey | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 7 | Ian Wolfe | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Levi Jacob * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Reagan Harding * | 1 | 0 | 5 | 2 | 1 | 2 | 0 | |
| 14 | Justin Goodwin | D | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 15 | Joeyjohn French * | 1 | 0 | 5 | 2 | 2 | 2 | 1 | |
| 17 | Macgregor Johnston * | 1 | 0 | 4 | 3 | 3 | 1 | 1 | |
| 20 | Adam Bakular-Evans * | D | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 21 | Zach Hamelinck * | D | 1 | 0 | 1 | 1 | 3 | 2 | 4 |
| 22 | Matthew Redmond | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Alexander Wisner * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Trevor Tarte * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 40 | Matt Missel | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 45 | Bill Desiderio | 0 | 1 | 0 | 0 | 5 | 3 | 0 | |
| 69 | Josh Becker * | 3 | 0 | 10 | 3 | 1 | 4 | 0 | |
| 88 | Joe Kudla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 90 | Matthew Curcio | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 91 | Keegan Bal * | 0 | 1 | 5 | 0 | 1 | 1 | 0 | |
| Totals | 7 | 2 | 38 | 16 | 29 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Alexander Wisner (L, 4-5) | 15 | 54:52 | 11 | 26 |
| 7 | Ian Wolfe | 1 | 5:08 | 0 | 1 |
| Totals | 16 | 60:00 | 11 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Reagan Harding 5-9; Bill Desiderio 8-18 | |||||||||
| PIM: Levi Jacob 1-30; Adam Bakular-Evans 1-30; Zach Hamelinck 2-60; Josh Becker 1-30; Joe Kudla 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Seton Hill | 4 | 1 | 2 | 2 | 9 |
| Lake Erie | 1 | 2 | 5 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Seton Hill | 4 | 5 | 9 | 9 | 27 |
| Lake Erie | 6 | 7 | 4 | 12 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Seton Hill | 5 | 4 | 5 | 8 | 22 |
| Lake Erie | 4 | 4 | 4 | 11 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Seton Hill | 7-8 | 5-5 | 4-4 | 6-7 | 22-24 |
| Lake Erie | 4-4 | 4-5 | 8-9 | 5-10 | 21-28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Seton Hill | 2-5 | 3-7 | 8-9 | 1-6 | 14-27 |
| Lake Erie | 3-5 | 4-7 | 1-9 | 5-6 | 13-27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Seton Hill | 1-1 | 0-3 | 0-1 | 0-2 | 1-7 |
| Lake Erie | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Seton Hill | 8 | 11 | 14 | 10 | 43 |
| Lake Erie | 10 | 10 | 9 | 9 | 38 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lake Erie | 30 seconds | 07:23 | Adam Bakular-Evans: - HOLDING | ||
| -- 2nd -- | |||||
| Lake Erie | 30 seconds | 11:37 | Zach Hamelinck: - PUSHING | ||
| Lake Erie | 30 seconds | 10:22 | Josh Becker: - DELAY OF GAME | ||
| Lake Erie | 60 seconds | 07:56 | Joe Kudla: - SLASHING | ||
| -- 3rd -- | |||||
| Lake Erie | 30 seconds | 14:13 | Levi Jacob: - HOLDING | ||
| Seton Hill | 30 seconds | 05:51 | Chaples, Greg: - TOO MANY PLAYERS | ||
| Seton Hill | 60 seconds | 04:36 | Delaney, James: - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Seton Hill | 60 seconds | 14:53 | Cogley, Jimmy: - TRIPPING | ||
| Lake Erie | 30 seconds | 04:31 | Zach Hamelinck: - HOLDING | ||
| Lake Erie | 60 seconds | 01:19 | Joe Kudla: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 132 Officials and game personnel: Chloe Irish |
| Starter * |











