![]() |
Ian Wolfe | #7 | GK | Lake Erie
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 7 | 1 | 74:38 | 15 | 12.06 | 15 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Pfeiffer | W, 11-8 | - | - | - | - | - |
| Mar 3 | at NYIT | L, 8-5 | 0 | 1:35 | 0 | 0 | 0.0 |
| Mar 14 | at Lenoir-Rhyne | L, 10-9 | - | - | - | - | - |
| Mar 17 | at Coker | W, 13-5 | 0 | 14:11 | 2 | 3 | 60.0 |
| Mar 24 | at Mercy | L, 12-10 | - | - | - | - | - |
| Mar 31 | at Dowling | L, 18-10 | 1 | 27:28 | 10 | 7 | 41.2 |
| Apr 7 | C.W. Post | W, 8-7 | - | - | - | - | - |
| Apr 11 | at Mercyhurst | L, 16-7 | 0 | 10:10 | 1 | 2 | 66.7 |
| Apr 14 | at Dominican (N.Y.) | W, 13-6 | 0 | 15:00 | 1 | 3 | 75.0 |
| Apr 18 | Ohio Valley | W, 17-1 | - | - | - | - | - |
| Apr 25 | Wheeling Jesuit | L, 12-7 | - | - | - | - | - |
| Apr 28 | Chestnut Hill | W, 19-13 | - | - | - | - | - |
| May 2 | Seton Hill | L, 16-7 | 0 | 5:08 | 1 | 0 | 0.0 |
| May 6 | Molloy | W, 14-8 | 0 | 1:06 | 0 | 0 | 0.0 |











