![]() |
Recap | Box Score
Ohio Dominican vs Lake Erie Softball
@ Painesville, Ohio | Kiwanis Rec Park
@ Painesville, Ohio | Kiwanis Rec Park
5/1/2011 at 12:00 pm
|
Ohio Dominican
8 |
Lake Erie
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (13-36) | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 12 | 0 |
| Lake Erie (10-37) | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 8 | 1 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Baker cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Erin Sutter lf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kylee Crislip 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brooke McCartney 3b | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Caitlin Chaney rf | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Cassandra Weitz c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samantha Wolfe dp | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brittany Seavey 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caitlin Jividen ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maria Staton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 6 | 0 | 8 | 5 |
| Batting | |||||||
|
2B: Brooke McCartney; Caitlin Jividen HR: Caitlin Chaney RBI: Kylee Crislip 2; Brooke McCartney 2; Caitlin Chaney 2 |
|||||||
| Baserunning | |||||||
|
SB: Jennifer Baker 2; Erin Sutter; Kylee Crislip | |||||||
| Fielding | |||||||
|
DP: Kylee Crislip; Brittany Seavey | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gratz 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Pennell ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brotzman dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sostre 3b | 4 | 2 | 3 | 5 | 0 | 1 | 1 |
| Haley 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rathge cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkins c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Shields p | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Finkler lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Athey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Havrilla rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 4 | 2 | 6 |
| Batting | |||||||
|
2B: Haley; Finkler HR: Sostre 2 RBI: Sostre 5 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Atkins | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maria Staton (W, 5-9) | 7.0 | 8 | 5 | 5 | 4 | 2 | 2 |
| Totals | 7.0 | 8 | 5 | 5 | 4 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Maria Staton 32 | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shields (L, 5-16) | 7.0 | 12 | 8 | 6 | 0 | 8 | 1 |
| Totals | 7.0 | 12 | 8 | 6 | 0 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Shields 34 | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Lake Erie - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Lake Erie - Bottom 2nd |
| Ohio Dominican - Top 3rd |
| Sutter singled, bunt, scored, unearned; Baker advanced to second, advanced to third on a throwing error by c, scored, unearned. |
| Lake Erie - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Lake Erie - Bottom 4th |
| Ohio Dominican - Top 5th |
| Lake Erie - Bottom 5th |
| Sostre homered to left center, 3 RBI; Gratz scored; Finkler scored. |
| Ohio Dominican - Top 6th |
| Lake Erie - Bottom 6th |
| Ohio Dominican - Top 7th |
| Crislip singled to center field, advanced to second, 2 RBI; Sutter advanced to third; Baker scored; Jividen scored. |
| McCartney doubled to left center, 2 RBI; Crislip scored; Sutter scored. |
| Chaney homered to left field, 2 RBI; McCartney scored. |
| Lake Erie - Bottom 7th |
| Sostre homered to left field, 2 RBI; Gratz scored. |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Kiwanis Rec Park Attendance: 43 Duration: 2:00 |
Weather: 55 degrees, breezy Game: SB50111A |












