![]() |
Recap | Box Score
Lake Erie College vs Ursuline College
@ Pepper Pike, OH | UC Softball Field
@ Pepper Pike, OH | UC Softball Field
3/20/2012 at 3:30 PM
|
Lake Erie
3 |
Ursuline
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (2-8) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Ursuline (6-3) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsey Bleck lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Amber Dowen rf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Megan Foley dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Juliana Brotzman 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Krista Haley 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Haley Rathge cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lindsey Pennell ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fayth Atkins c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeniffer Gratz 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawn Ondercin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: Krista Haley RBI: Megan Foley; Krista Haley 2 Sac fly: Megan Foley |
|||||||
| Baserunning | |||||||
|
SB: Chelsey Bleck 2 | |||||||
| Fielding | |||||||
|
E: Fayth Atkins | |||||||
Ursuline | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROBERTS, S lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| GRANA, L 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| HUGGINS, N 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| MAHER, E dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| SCHIERBAUM, rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| HARE, M ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| PASSWAITER, c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| MLADY, B 3b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| RUMINSKI, M cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| SCHNARRS, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 7 | 2 | 1 | 6 | 8 |
| Batting | |||||||
|
RBI: SCHIERBAUM,; PASSWAITER, Sac: GRANA, L Sac fly: SCHIERBAUM, |
|||||||
| Baserunning | |||||||
|
SB: ROBERTS, S CS: ROBERTS, S | |||||||
| Fielding | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawn Ondercin (W, 0-0) | 7.0 | 7 | 2 | 2 | 1 | 6 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Dawn Ondercin 31 HBP: Dawn Ondercin 2 | |||||||
Ursuline | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SCHNARRS, B (L, 1-2) | 7.0 | 7 | 3 | 3 | 1 | 4 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: SCHNARRS, B 29 | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Foley flied out to rf, SAC, RBI; Dowen advanced to second on the throw; Bleck scored. |
| Haley singled to right field, RBI; Brotzman advanced to second; Dowen scored. |
| Ursuline - Bottom 1st |
| Lake Erie - Top 2nd |
| Ursuline - Bottom 2nd |
| Lake Erie - Top 3rd |
| Haley doubled to right field, RBI; Foley scored. |
| Ursuline - Bottom 3rd |
| SCHIERBAUM, flied out to 2b, SAC, RBI; GRANA, L scored. |
| PASSWAITER, hit by pitch, RBI; HARE, M advanced to second; MAHER, E advanced to third; HUGGINS, N scored. |
| Lake Erie - Top 4th |
| Ursuline - Bottom 4th |
| Lake Erie - Top 5th |
| Ursuline - Bottom 5th |
| Lake Erie - Top 6th |
| Ursuline - Bottom 6th |
| Lake Erie - Top 7th |
| Ursuline - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Pepper Pike, OH Stadium: UC Softball Field Attendance: 46 Duration: 1:32 |
Weather: 80 degrees and clear Game: SB32012A |











