![]() |
Live stats | Recap | Box Score
Lake Erie College vs Lake Superior State
@ Painesville, Ohio | Kiwanis Rec Park
@ Painesville, Ohio | Kiwanis Rec Park
3/24/2012 at 2:40 pm
|
Lake Erie
1 |
Lake Superior St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (4-13) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Lake Superior St. (4-7) | 0 | 4 | 0 | 0 | 1 | 0 | X | 5 | 13 | 1 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddi Klemp ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chelsey Bleck lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayth Atkins 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Foley c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Juliana Brotzman dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Krista Haley 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haley Rathge cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lindsey Pennell 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeniffer Gratz rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Amber Dowen 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Heming | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Ronde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawn Ondercin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 2 | 6 | |
| Batting | |||||||
|
2B: Haley Rathge RBI: Haley Rathge Sac: Krista Haley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Maddi Klemp; Dawn Ondercin DP: Maddi Klemp; Megan Foley; Lindsey Pennell | |||||||
Lake Superior St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| EDGAR, Haleigh 2b | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| LINCE, Ali 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| MALLOCH, Anya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUTHRELL, Heather lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| MAXON, Amanda c | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| AVILA, Alyssa rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| TRACZYK, Allison 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| REVELEY, Danielle ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| JAYNES, Karrie cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| ANDERSON, Brandi dh | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| WILLETTE, Jillian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 13 | 4 | 0 | 2 | 9 |
| Batting | |||||||
|
2B: AVILA, Alyssa RBI: EDGAR, Haleigh; LINCE, Ali; MAXON, Amanda; REVELEY, Danielle |
|||||||
| Baserunning | |||||||
|
SB: EDGAR, Haleigh; LINCE, Ali; MALLOCH, Anya; ANDERSON, Brandi | |||||||
| Fielding | |||||||
|
E: WILLETTE, Jillian | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Ronde (L, 1-6) | 4.0 | 11 | 5 | 4 | 0 | 1 | 0 |
| Dawn Ondercin | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 13 | 5 | 4 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Ronde 23; Dawn Ondercin 9 | |||||||
Lake Superior St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WILLETTE, Jillian (W, 2-2) | 7.0 | 4 | 1 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: WILLETTE, Jillian 28 | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Lake Superior St. - Bottom 1st |
| Lake Erie - Top 2nd |
| Lake Superior St. - Bottom 2nd |
| Edgar singled to left field, RBI; Anderson advanced to second; Jaynes advanced to third; Reveley scored. |
| Lince reached on a fielding error by ss, RBI; Edgar advanced to second; Anderson advanced to third; Jaynes scored. |
| Lince stole second; Edgar stole third; Anderson stole home. |
| Maxon singled down the rf line, RBI; Lince scored, unearned. |
| Lake Erie - Top 3rd |
| Lake Superior St. - Bottom 3rd |
| Lake Erie - Top 4th |
| Rathge doubled to right center, RBI; Haley scored, unearned. |
| Lake Superior St. - Bottom 4th |
| Lake Erie - Top 5th |
| Lake Superior St. - Bottom 5th |
| Reveley singled down the rf line, RBI; Avila scored. |
| Lake Erie - Top 6th |
| Lake Superior St. - Bottom 6th |
| Lake Erie - Top 7th |
| Lake Superior St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Kiwanis Rec Park Attendance: 61 Duration: 1:30 Umpires: Home plate - Charles Matsku , First base - John Dolak |
Weather: 60 degrees, overcast Ronde faced 1 batter in the 5th. Game: SB32412B |











