![]() |
Audio | Recap | Box Score
Ohio Dominican vs Lake Erie
@ Columbus, Ohio | Panther Field
@ Columbus, Ohio | Panther Field
4/10/2012 at 5:06
|
Ohio Dominican
5 |
Lake Erie
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (18-20, 12-6) | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 11 | 2 |
| Lake Erie (5-30, 2-16) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McCartney,Brooke rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cribari,Alex c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chaney,Caitlin 2b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Crislip,Kylee 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Delligatta,Danyelle dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sutter,Erin cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jividen,Caitlin ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Seeds,Kelsey 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lust,Kendall p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas,Rebekha lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 3 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: Crislip,Kylee; Seeds,Kelsey 2 HR: Crislip,Kylee RBI: Crislip,Kylee 2; Seeds,Kelsey Sac: Delligatta,Danyelle |
|||||||
| Baserunning | |||||||
|
CS: Sutter,Erin 2 | |||||||
| Fielding | |||||||
|
E: Chaney,Caitlin; Seeds,Kelsey | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddi Klemp ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Bleck lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Megan Foley c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juliana Brotzman dp | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Krista Haley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Dowen 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Heming | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Haley Rathge cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lindsey Pennell 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Becca Havrilla rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sam Ronde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 4 | 2 | 0 | 1 | 4 |
| Batting | |||||||
|
2B: Becca Havrilla RBI: Ali Heming; Haley Rathge Sac: Maddi Klemp; Megan Foley; Krista Haley Sac fly: Haley Rathge |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Maddi Klemp; Lindsey Pennell; Becca Havrilla | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lust,Kendall (W, 6-9) | 7.0 | 4 | 2 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Lust,Kendall 27 | |||||||
| Pitches-Strikes: Lust,K 81-61; | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Ronde (L, 2-13) | 6.0 | 10 | 4 | 1 | 0 | 1 | 1 |
| Amanda Anderson | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 5 | 1 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Sam Ronde 27; Amanda Anderson 5 | |||||||
| Pitches-Strikes: Ronde 74-58; Anderson 15-10; | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Lake Erie - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Sutter,E reached on a fielding error by ss (1-0); Crislip,K scored, unearned. |
| Lake Erie - Bottom 2nd |
| Ohio Dominican - Top 3rd |
| Lake Erie - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Lake Erie - Bottom 4th |
| Heming singled up the middle, RBI (1-2); Brotzman advanced to third; Foley scored, unearned. |
| Rathge flied out to cf, SF, RBI (1-1); Brotzman scored. |
| Ohio Dominican - Top 5th |
| Lake Erie - Bottom 5th |
| Ohio Dominican - Top 6th |
| Crislip,K homered to left field, 2 RBI, unearned (0-2); Chaney,C scored. |
| Seeds,K doubled down the lf line, RBI; Jividen,C scored, unearned. |
| Lake Erie - Bottom 6th |
| Ohio Dominican - Top 7th |
| Lake Erie - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Field Attendance: 65 Duration: 1:22 Umpires: Home plate - Dwight Brown , First base - Paul Melcher |
Weather: 46, chilly, breezy Game: G38-LEC |











