![]() |
Recap | Box Score
Lake Erie vs Grand Valley State
@ Allendale, Mich. | GVSU Softball Field
@ Allendale, Mich. | GVSU Softball Field
4/15/2012 at 12:10 pm
|
Lake Erie
0 |
Grand Valley St.
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lake Erie (5-35, 2-21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Grand Valley St. (35-10, 18-7) | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 12 | 0 |
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddi Klemp ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Pennell ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juliana Brotzman dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Foley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Heming 1b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeniffer Gratz rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haley Rathge cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayth Atkins c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amber Dowen 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chelsey Bleck lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawn Ondercin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 4 | 0 | 0 | 2 | 2 |
| Batting | |||||||
|
GIDP: Juliana Brotzman; Jeniffer Gratz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ali Heming; Haley Rathge; Fayth Atkins | |||||||
Grand Valley St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nellie Kosola cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Briauna Taylor ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Katie Martin dp | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Emily Jones rf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kayleigh Bertram 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maggie Kopas 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tonya Calkins 1b | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Miranda Cleary 3b | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Carli Raisutis c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Becky Gill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Kerrigan lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hannah Santora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 12 | 8 | 2 | 1 | 9 |
| Batting | |||||||
|
2B: Kayleigh Bertram; Miranda Cleary; Carli Raisutis HR: Tonya Calkins RBI: Briauna Taylor; Katie Martin; Maggie Kopas; Tonya Calkins 3; Miranda Cleary 2 Sac: Emily Jones; Tonya Calkins Sac fly: Briauna Taylor; Katie Martin |
|||||||
| Baserunning | |||||||
|
SB: Briauna Taylor | |||||||
| Fielding | |||||||
|
DP: Briauna Taylor 2; Tonya Calkins 2 | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawn Ondercin (L, 3-18) | 5.0 | 12 | 9 | 6 | 2 | 1 | 1 |
| Totals | 5.0 | 12 | 9 | 6 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Dawn Ondercin 33 HBP: Dawn Ondercin 2 | |||||||
Grand Valley St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Santora (W, 18-2) | 6.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Hannah Santora 20 | |||||||
| Scoring Summary |
|---|
| Lake Erie - Top 1st |
| Grand Valley St. - Bottom 1st |
| Lake Erie - Top 2nd |
| Grand Valley St. - Bottom 2nd |
| M. Cleary singled to left center, 2 RBI; T. Calkins scored, unearned; K. Bertram scored. |
| Lake Erie - Top 3rd |
| Grand Valley St. - Bottom 3rd |
| Lake Erie - Top 4th |
| Grand Valley St. - Bottom 4th |
| Bria. Taylor flied out to cf, SF, RBI; M. Kerrigan advanced to third; B. Gill scored. |
| K. Martin flied out to lf, SF, RBI; N. Kosola advanced to second; M. Kerrigan scored, unearned. |
| Lake Erie - Top 5th |
| Grand Valley St. - Bottom 5th |
| Lake Erie - Top 6th |
| Grand Valley St. - Bottom 6th |
| E. Jones reached on a throwing error by c, SAC; K. Martin advanced to third; Bria. Taylor scored. |
| M. Kopas singled through the left side, RBI; E. Jones advanced to second; K. Martin scored. |
| T. Calkins homered to center field, 3 RBI; M. Kopas scored; E. Jones scored, unearned. |
| Other Information | |
|---|---|
|
Location: Allendale, Mich. Stadium: GVSU Softball Field Attendance: 108 Duration: 1:02 Umpires: Home plate - Brian Smith , First base - Chad Vanderstelt , Third base - Mike Fought |
Weather: 65 degrees, overcast Ondercin faced 5 batters in the 6th. Game: GV-LEC1 |











