![]() |
Recap | Box Score
Wayne State vs Lake Erie College
@ Painesville, Ohio | Kiwanis Rec Park
@ Painesville, Ohio | Kiwanis Rec Park
4/20/2012 at 3:30 pm
|
Wayne St. (Mich.)
5 |
Lake Erie
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne St. (Mich.) (26-19) | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 3 |
| Lake Erie (5-39) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fulton 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| White lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Allen 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan 1b | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Foreman rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ingratta dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hilton cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Histed ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 12 | 5 | 1 | 2 | |
| Batting | |||||||
|
2B: Foreman HR: Fulton; Ryan 2 RBI: Fulton 2; Ryan 3 Sac: Ingratta |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Fulton; White; Hilton DP: Fulton; Histed | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddi Klemp ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juliana Brotzman dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Foley 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ali Heming 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeniffer Gratz rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Krista Haley 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Haley Rathge cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fayth Atkins c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Bleck lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dawn Ondercin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Dowen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 2 | 5 | |||
| Batting | |||||||
| Baserunning | |||||||
|
SB: Jeniffer Gratz; Amber Dowen | |||||||
| Fielding | |||||||
|
E: Haley Rathge DP: Megan Foley; Ali Heming 2; Krista Haley | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cain (W, 17-9) | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cain 28 | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawn Ondercin (L, 3-20) | 7.0 | 12 | 5 | 5 | 1 | 2 | 3 |
| Totals | 7.0 | 12 | 5 | 5 | 1 | 2 | 3 |
| Pitching | |||||||
|
Batters Faced: Dawn Ondercin 35 HBP: Dawn Ondercin 2 | |||||||
| Scoring Summary |
|---|
| Wayne St. (Mich.) - Top 1st |
| Ryan homered, 2 RBI; White scored. |
| Lake Erie - Bottom 1st |
| Wayne St. (Mich.) - Top 2nd |
| Fulton homered, 2 RBI; Histed scored. |
| Lake Erie - Bottom 2nd |
| Wayne St. (Mich.) - Top 3rd |
| Lake Erie - Bottom 3rd |
| Wayne St. (Mich.) - Top 4th |
| Lake Erie - Bottom 4th |
| Wayne St. (Mich.) - Top 5th |
| Lake Erie - Bottom 5th |
| Wayne St. (Mich.) - Top 6th |
| Lake Erie - Bottom 6th |
| Wayne St. (Mich.) - Top 7th |
| Ryan homered to left field, RBI. |
| Lake Erie - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Kiwanis Rec Park Attendance: 89 Duration: 1:30 |
Weather: 70 degrees, sunny, 10 mph |











