![]() |
Recap | Box Score
Wayne State vs Lake Erie College
@ Painesville, Ohio | Kiwanis Rec Park
@ Painesville, Ohio | Kiwanis Rec Park
4/21/2012 at 1:00 pm
|
Wayne St. (Mich.)
16 |
Lake Erie
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wayne St. (Mich.) (28-19, 20-9) | 0 | 1 | 2 | 10 | 3 | 16 | 18 | 0 |
| Lake Erie (5-41, 2-27) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wayne St. (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikki Fulton 2b | 5 | 1 | 2 | 5 | 0 | 0 | 2 |
| Logan White lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Shelby Spano lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alison Allen 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Rebecca Ryan 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Makelle Barski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Stanley 1b | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stephanie Foreman rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Julie Ingratta dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Shannon Hilton cf | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Emily Bryce c | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Lauren Histed ss | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Sam Cain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 16 | 18 | 16 | 4 | 7 | |
| Batting | |||||||
|
2B: Logan White 2; Lauren Histed HR: Nikki Fulton; Alison Allen; Stephanie Foreman; Julie Ingratta RBI: Nikki Fulton 5; Alison Allen 3; Stephanie Foreman 2; Julie Ingratta 2; Shannon Hilton 2; Lauren Histed 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddi Klemp ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juliana Brotzman dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Foley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Heming 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeniffer Gratz rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Haley 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Rathge cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fayth Atkins c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Bleck lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dawn Ondercin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 3 | 1 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Maddi Klemp DP: Ali Heming; Krista Haley | |||||||
Wayne St. (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Cain (W, 17-9) | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Cain 16 | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawn Ondercin (L, 3-20) | 3.1 | 14 | 13 | 13 | 4 | 0 | 4 |
| Amanda Anderson | 1.2 | 4 | 3 | 2 | 0 | 0 | 0 |
| Totals | 5.0 | 18 | 16 | 15 | 4 | 0 | 4 |
| Pitching | |||||||
|
Batters Faced: Dawn Ondercin 29; Amanda Anderson 9 | |||||||
| Scoring Summary |
|---|
| Wayne St. (Mich.) - Top 1st |
| Lake Erie - Bottom 1st |
| Wayne St. (Mich.) - Top 2nd |
| Histed doubled to left field, RBI; Bryce advanced to third; Hilton scored. |
| Lake Erie - Bottom 2nd |
| Wayne St. (Mich.) - Top 3rd |
| Ingratta reached on a fielder's choice, RBI; Foreman advanced to second; Barski advanced to third; Allen scored. |
| Hilton grounded out to ss, RBI; Ingratta advanced to second; Foreman advanced to third; Barski scored. |
| Lake Erie - Bottom 3rd |
| Wayne St. (Mich.) - Top 4th |
| Allen homered, 3 RBI; White scored; Histed scored. |
| Foreman homered, 2 RBI; Stanley scored. |
| Ingratta homered, RBI. |
| Fulton homered, 4 RBI; Histed scored; Bryce scored; Hilton scored. |
| Lake Erie - Bottom 4th |
| Wayne St. (Mich.) - Top 5th |
| Hilton reached on a fielding error by ss, RBI; Foreman scored. |
| Histed singled to right field, RBI; Bryce advanced to second; Hilton scored, unearned. |
| Fulton singled up the middle, RBI; Histed advanced to second; Bryce scored. |
| Lake Erie - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Painesville, Ohio Stadium: Kiwanis Rec Park Attendance: 48 Duration: 1:10 Umpires: Home plate - Chuck Smith , First base - Chester Herb |
Weather: 48, clowdy Game: SB42112A |











