![]() |
Recap | Box Score
Ohio Dominican vs Lake Erie
@ Columbus, Ohio | Panther Field
@ Columbus, Ohio | Panther Field
4/24/2012 at 5:25
|
Ohio Dominican
10 |
Lake Erie
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (26-26, 20-12) | 0 | 5 | 0 | 3 | 2 | 10 | 18 | 1 |
| Lake Erie (5-44, 2-30) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sutter,Erin cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| McCartney,Brooke rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chaney,Caitlin 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dietz,Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crislip,Kylee 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Goodrich,Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jividen,Caitlin ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Swisher,Alexis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cribari,Alex c | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Thomas,Taylor dp | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Seeds,Kelsey 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lucas,Rebekha lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lust,Kendall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 18 | 8 | 0 | 1 | 9 |
| Batting | |||||||
|
2B: Sutter,Erin; Crislip,Kylee 3B: Chaney,Caitlin RBI: Sutter,Erin; Chaney,Caitlin 2; Crislip,Kylee 2; Cribari,Alex 2; Thomas,Taylor |
|||||||
| Baserunning | |||||||
|
SB: McCartney,Brooke; Cribari,Alex 2 | |||||||
| Fielding | |||||||
|
E: Chaney,Caitlin DP: Chaney,Caitlin; Crislip,Kylee; Jividen,Caitlin | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddi Klemp ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Juliana Brotzman c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Megan Foley 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Heming dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haley Rathge cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Becca Havrilla rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amber Dowen 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayth Atkins 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Pennell 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Bleck lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Ronde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 1 | 4 |
| Batting | |||||||
|
2B: Juliana Brotzman GIDP: Ali Heming |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amber Dowen | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lust,Kendall (W, 8-10) | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Lust,Kendall 19 HBP: Lust,Kendall | |||||||
| Pitches-Strikes: Lust,K 49-40; | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Lake Erie - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Thomas,T singled to center field, RBI (3-2); Cribari,A scored. |
| Sutter,E doubled to left center, RBI (0-2); Thomas,T scored. |
| McCartney,B stole second; Sutter,E scored. |
| Chaney,C tripled to right center, scored on a throwing error by 2b, RBI (0-1); McCartney,B scored. |
| Lake Erie - Bottom 2nd |
| Ohio Dominican - Top 3rd |
| Lake Erie - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Chaney,C singled up the middle, RBI (1-1); McCartney,B advanced to second; Sutter,E scored. |
| Crislip,K doubled to left center, RBI (0-0); Chaney,C advanced to third; McCartney,B scored. |
| Cribari,A singled to shortstop, RBI (0-2); Chaney,C scored. |
| Lake Erie - Bottom 4th |
| Ohio Dominican - Top 5th |
| Crislip,K singled through the left side, RBI; Dietz,M advanced to second; Sutter,E advanced to third; Lucas,R scored. |
| Cribari,A singled up the middle, RBI (0-2); Crislip,K advanced to second; Dietz,M advanced to third; Sutter,E scored. |
| Lake Erie - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Field Attendance: 77 Duration: 1:10 Umpires: Home plate - Jerry Norris , First base - Thomas Hendl |
Weather: 62, breezy, sunny, clear skies Game: G52-LEC |











