![]() |
Megan Foley | #25 | C/INF | Lake Erie
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .339 | 6 | 19 | 24 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Edinboro | L, 5-3 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 11 | vs. Slippery Rock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Minn. Duluth | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | vs. Caldwell | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Indiana (Pa.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Edinboro | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Augustana (S.D.) | L, 12-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Minn. St. Moorhead | L, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | vs. Mo. Baptist | L, 12-4 | 3 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 16 | vs. St. Francis (IN) | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Ursuline | W, 3-2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 20 | at Ursuline | W, 4-1 | 4 | 2 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 21 | Walsh | L, 14-2 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 21 | Walsh | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Saginaw Valley | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 23 | Saginaw Valley | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Lake Superior St. | W, 8-5 | 3 | 3 | 3 | 1 | - | 1 | 4 | 1 | - | - | - |
| Mar 24 | Lake Superior St. | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Northwood (Mich.) | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Northwood (Mich.) | W, 8-7 | 4 | 2 | 3 | 2 | - | - | 2 | - | - | - | - |
| Mar 28 | Cedarville | L, 17-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Cedarville | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | at Tiffin | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Tiffin | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 1 | at Tiffin | L, 4-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Tiffin | L, 9-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 3 | at Cedarville | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cedarville | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Ashland | L, 4-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 4 | Ashland | L, 7-5 | 1 | 2 | 1 | - | - | 1 | 1 | 3 | - | - | - |
| Apr 6 | at Findlay | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Findlay | L, 10-4 | 4 | 2 | 4 | - | - | 1 | 1 | - | - | - | - |
| Apr 7 | at Findlay | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Findlay | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Ohio Dominican | L, 9-1 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 10 | at Ohio Dominican | L, 5-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Ferris St. | L, 4-1 | 3 | 1 | 1 | - | - | - | - | - | 2 | 1 | - |
| Apr 13 | at Ferris St. | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Hillsdale | L, 9-1 | 2 | - | 2 | 1 | - | - | - | - | - | - | - |
| Apr 14 | at Hillsdale | L, 4-2 | 2 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 15 | at Grand Valley St. | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Grand Valley St. | L, 13-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Ashland | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Ashland | L, 17-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Wayne St. (Mich.) | L, 5-0 | 3 | - | 2 | - | - | - | - | - | - | - | - |
| Apr 20 | Wayne St. (Mich.) | L, 18-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | Wayne St. (Mich.) | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Wayne St. (Mich.) | L, 13-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | at Ohio Dominican | L, 4-3 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at Ohio Dominican | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |











