![]() |
Lake Erie
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 85 | .230 | .271 | .279 | 10 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Edinboro | L, 5-3 | 28 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 1 |
| Mar 11 | vs. Slippery Rock | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Minn. Duluth | L, 6-0 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Mar 12 | vs. Caldwell | L, 8-0 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mar 14 | vs. Indiana (Pa.) | L, 8-0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mar 14 | vs. Edinboro | L, 10-4 | 29 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 |
| Mar 15 | vs. Augustana (S.D.) | L, 12-0 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Mar 15 | vs. Minn. St. Moorhead | L, 6-4 | 29 | 4 | 11 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 |
| Mar 16 | vs. Mo. Baptist | L, 12-4 | 26 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Mar 16 | vs. St. Francis (IN) | W, 4-2 | 34 | 4 | 11 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| Mar 20 | at Ursuline | W, 3-2 | 27 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 0 |
| Mar 20 | at Ursuline | W, 4-1 | 28 | 4 | 8 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 0 |
| Mar 21 | Walsh | L, 14-2 | 29 | 2 | 9 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 0 |
| Mar 21 | Walsh | L, 3-2 | 34 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Mar 23 | Saginaw Valley | L, 2-0 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Mar 23 | Saginaw Valley | L, 8-0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Mar 24 | Lake Superior St. | W, 8-5 | 32 | 8 | 15 | 2 | 0 | 1 | 7 | 1 | 2 | 0 | 0 |
| Mar 24 | Lake Superior St. | L, 5-1 | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 25 | Northwood (Mich.) | L, 8-0 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 25 | Northwood (Mich.) | W, 8-7 | 34 | 8 | 15 | 4 | 0 | 1 | 8 | 2 | 3 | 0 | 0 |
| Mar 28 | Cedarville | L, 17-2 | 22 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 0 |
| Mar 28 | Cedarville | L, 5-1 | 30 | 1 | 11 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
| Mar 31 | at Tiffin | L, 1-0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Mar 31 | at Tiffin | L, 7-1 | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 |
| Apr 1 | at Tiffin | L, 4-1 | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 0 |
| Apr 1 | at Tiffin | L, 9-2 | 22 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 |
| Apr 3 | at Cedarville | L, 8-0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 3 | at Cedarville | L, 4-0 | 31 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Apr 4 | Ashland | L, 4-2 | 26 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 11 | 3 | 0 |
| Apr 4 | Ashland | L, 7-5 | 27 | 5 | 9 | 1 | 0 | 1 | 5 | 4 | 8 | 0 | 0 |
| Apr 6 | at Findlay | L, 8-0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Apr 6 | at Findlay | L, 10-4 | 29 | 4 | 7 | 1 | 0 | 1 | 3 | 4 | 5 | 0 | 1 |
| Apr 7 | at Findlay | L, 6-2 | 26 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 7 | at Findlay | L, 14-1 | 20 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Apr 10 | at Ohio Dominican | L, 9-1 | 25 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Apr 10 | at Ohio Dominican | L, 5-2 | 23 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 13 | at Ferris St. | L, 4-1 | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 0 |
| Apr 13 | at Ferris St. | L, 10-0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Apr 14 | at Hillsdale | L, 9-1 | 16 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Apr 14 | at Hillsdale | L, 4-2 | 24 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| Apr 15 | at Grand Valley St. | L, 9-0 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 15 | at Grand Valley St. | L, 13-3 | 29 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 |
| Apr 18 | at Ashland | L, 11-0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Apr 18 | at Ashland | L, 17-0 | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Apr 20 | Wayne St. (Mich.) | L, 5-0 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 |
| Apr 20 | Wayne St. (Mich.) | L, 18-0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Apr 21 | Wayne St. (Mich.) | L, 16-0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 21 | Wayne St. (Mich.) | L, 13-4 | 21 | 4 | 5 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 |
| Apr 24 | at Ohio Dominican | L, 4-3 | 26 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| Apr 24 | at Ohio Dominican | L, 10-0 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |











