![]() |
Recap | Box Score | Preview
false
Slippery Rock vs. Lake Erie College
@ Decker Gymnasium
12/12/2009 at 1:00 pm
@ Decker Gymnasium
12/12/2009 at 1:00 pm
|
Slippery Rock
73 |
Lake Erie
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Slippery Rock (2-7) | 41 | 32 | 73 |
| Lake Erie (7-4) | 45 | 40 | 85 |
Slippery Rock | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | MOLLOY, Julie | 11 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 05 | PRESTO, Nikki | 32 | 3-8 | 2-4 | 4-6 | 2 | 6 | 8 | 5 | 2 | 0 | 2 | 2 | 12 |
| 15 | PALUCIS, Grace | 33 | 2-8 | 1-5 | 0-0 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 2 | 5 |
| 32 | MARSHALL, Chere' | 30 | 6-9 | 0-0 | 1-1 | 1 | 6 | 7 | 4 | 2 | 0 | 3 | 3 | 13 |
| 33 | VITEZ, Emilee | 18 | 2-9 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | LAZAUSKAS, Kara | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| 12 | CAUDILL, Bethany | 27 | 5-11 | 2-6 | 5-7 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 17 |
| 14 | BUSSER, Sandra | 13 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21 | BEATTY, Alex | 13 | 3-4 | 1-1 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| 42 | LEE, Tynesha | 14 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| 43 | GEYER, Haley | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
8-21 38.1% |
11-15 73.3% |
13 | 27 | 40 | 20 | 5 | 2 | 14 | 19 | 73 | ||
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jen Caiola - F | 29 | 10-18 | 6-12 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | 28 |
| 15 | Stephanie Rogers - F | 31 | 4-11 | 0-0 | 9-10 | 6 | 2 | 8 | 2 | 1 | 5 | 0 | 1 | 17 |
| 44 | Alyssa Wagers - F | 36 | 3-8 | 0-0 | 4-5 | 5 | 10 | 15 | 3 | 0 | 2 | 1 | 1 | 10 |
| 05 | Brittany Zele - G | 25 | 1-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| 23 | Britt Busson - G | 23 | 3-4 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Renese Ames | 25 | 5-13 | 2-4 | 3-4 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 1 | 15 |
| 13 | Allison Pavkov | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Alex Ardo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sarah Wojciechowski | 19 | 1-5 | 1-4 | 1-2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 4 |
| 35 | Liz Stephens | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
27-66 40.9% |
11-24 45.8% |
20-25 80.0% |
16 | 23 | 39 | 18 | 9 | 8 | 8 | 13 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Slippery Rock-None; Lake Erie-None. Officials: Jeffrey Heider, Lee Carter, Will Wenninger Attendance: 67 Time: 1:00 pm |











