![]() |
Recap | Box Score | Preview
false
Mercyhurst College at Lake Erie College
@ Osborne Center (Painesville, Ohio)
12/17/2009 at 5:30 p.m.
@ Osborne Center (Painesville, Ohio)
12/17/2009 at 5:30 p.m.
|
Mercyhurst
68 |
Lake Erie
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mercyhurst (4-3) | 36 | 32 | 68 |
| Lake Erie (7-6) | 19 | 39 | 58 |
Mercyhurst | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | FREDERICKSON, Nikki - f | 16 | 1-3 | 1-1 | 0-2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 3 |
| 22 | ACHESINSKI, Amy - f | 22 | 4-9 | 0-0 | 3-3 | 3 | 9 | 12 | 0 | 0 | 0 | 2 | 1 | 11 |
| 25 | ARTISE, Jackie - f | 34 | 4-11 | 4-10 | 0-0 | 4 | 7 | 11 | 2 | 1 | 0 | 2 | 3 | 12 |
| 03 | HOFFMAN, Megan - g | 31 | 3-6 | 2-5 | 4-4 | 1 | 3 | 4 | 6 | 2 | 0 | 4 | 2 | 12 |
| 14 | BANDA, Dana - g | 26 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 6 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GORDON, Kelsey | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | LOADMAN, Samantha | 20 | 6-12 | 2-7 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 14 |
| 12 | FOSTER, Kaylee | 17 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
| 32 | TROSCH, Kelsey | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 40 | WHIPKEY, Lindsay | 15 | 4-8 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 42 | CARBEE, Katie | 10 | 0-5 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
10-26 38.5% |
8-11 72.7% |
13 | 37 | 50 | 18 | 7 | 1 | 22 | 21 | 68 | ||
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jen Caiola - F | 26 | 0-9 | 0-6 | 8-9 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 8 |
| 15 | Stephanie Rogers - F | 22 | 2-6 | 0-0 | 1-1 | 2 | 5 | 7 | 0 | 3 | 3 | 1 | 3 | 5 |
| 44 | Alyssa Wagers - F | 33 | 2-5 | 0-0 | 5-8 | 3 | 6 | 9 | 2 | 3 | 0 | 1 | 3 | 9 |
| 05 | Brittany Zele - G | 26 | 3-9 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| 23 | Britt Busson - G | 31 | 4-9 | 1-2 | 0-2 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Renese Ames | 28 | 7-15 | 3-8 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 19 |
| 13 | Allison Pavkov | 17 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Sarah Wojciechowski | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Liz Stephens | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-57 33.3% |
4-19 21.1% |
16-23 69.6% |
6 | 23 | 29 | 9 | 11 | 6 | 11 | 15 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Mercyhurst-None; Lake Erie-None. Officials: Tony Capasso, Jim Schartman, Mark Schumacher Attendance: 112 Time: 5:30 p.m. |











