![]() |
Lake Erie
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 73.2 | 41.2 | 32.8 | 74.7 | 39.4 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-9 (.667) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 7-3 |
| Away | 6-5 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 23 | Urbana | W, 77-66 |
| Jan 26 | at Seton Hill | W, 80-66 |
| Jan 30 | Ohio Dominican | W, 84-53 |
| Feb 6 | Central St. (Ohio) | W, 61-58 |
| Feb 13 | at Ohio Dominican | L, 89-87 |
| Feb 20 | at Urbana | W, 70-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | - | ||
| Points | 1977 | 0 | ||
| Points per game | 73.2 | - | ||
| FG made per game | 25.7 | - | ||
| FG attempts per game | 62.4 | - | ||
| FG Pct | 41.2 | - | ||
| 3PT made per game | 6.4 | - | ||
| 3PT attempts per game | 19.5 | - | ||
| 3PT Pct | 32.8 | - | ||
| FT made per game | 15.3 | - | ||
| FT attempt per game | 20.5 | - | ||
| FT Pct | 74.7 | - | ||
| Off rebounds per game | 13.2 | - | ||
| Def rebounds per game | 26.2 | - | ||
| Total rebounds per game | 39.4 | - | ||
| Rebound margin per game | -1.6 | - | ||
| Assists per game | 11.4 | - | ||
| Turnovers per game | 16.0 | - | ||
| Steals per game | 11.0 | - | ||
| Blocks per game | 4.7 | - | ||
| Personal fouls per game | 16.2 | - | ||
| Points per game allowed | 65.0 | - | ||
| Opponents' Field goal percentage | 37.7 | - | ||
| Opponents' 3PT percentage | 30.8 | - | ||
| Home Attendance | 1733 | - | ||
| Home Attendance average | 173 | - | ||











