![]() |
Recap | Recap | Recap | Recap | Box Score | Box Score | Preview
false
Lake Erie College at Ashland
@ Ashland, Ohio (Kates Gymnasium)
2/26/2011 at 3:20 p.m.
@ Ashland, Ohio (Kates Gymnasium)
2/26/2011 at 3:20 p.m.
|
Lake Erie
52 |
Ashland
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Erie (3-21, 2-16 GLIAC) | 23 | 29 | 52 |
| Ashland (16-9, 11-7 GLIAC) | 35 | 43 | 78 |
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jen Caiola - F | 24 | 3-10 | 1-5 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| 40 | Katelyn Prince - F | 20 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 15 | Stephanie Rogers - C | 28 | 1-13 | 0-1 | 4-5 | 3 | 2 | 5 | 1 | 0 | 3 | 3 | 3 | 6 |
| 23 | Britt Busson - G | 21 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| 34 | Taylor Rogers - G | 15 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Chrissy Delaney | 23 | 4-8 | 2-3 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 10 |
| 02 | Chloe Srebernak | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03 | Kiarra Jones | 2 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Brittany Zele | 19 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| 11 | Jodie Jindra | 18 | 1-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 4 | 2 |
| 13 | Allison Pavkov | 10 | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 6 |
| 25 | Sarah Wojciechowski | 8 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 35 | Liz Stephens | 7 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
19-62 30.6% |
5-19 26.3% |
9-15 60.0% |
17 | 16 | 33 | 8 | 8 | 3 | 17 | 13 | 52 | ||
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Elizabeth Tyler - f | 27 | 10-14 | 2-4 | 2-3 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 24 |
| 42 | Daiva Gerbec - f | 29 | 6-11 | 0-0 | 3-3 | 3 | 9 | 12 | 2 | 2 | 1 | 0 | 2 | 15 |
| 12 | Alyssa Miller - g | 33 | 3-8 | 1-4 | 0-0 | 2 | 2 | 4 | 13 | 1 | 0 | 4 | 2 | 7 |
| 20 | Lindsay Tenyak - g | 35 | 3-7 | 3-6 | 2-2 | 3 | 6 | 9 | 2 | 1 | 1 | 2 | 3 | 11 |
| 24 | Rachel Poorman - g | 34 | 4-8 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kaci Finfrock | 19 | 0-3 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 2 |
| 21 | Mikaela Lengal | 14 | 4-6 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 11 |
| 50 | Beth Mantkowski | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-58 51.7% |
6-16 37.5% |
12-15 80.0% |
13 | 30 | 43 | 23 | 10 | 3 | 17 | 13 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Lake Erie-None; Ashland-None. Officials: Keith Richardson, Patrick McKenna, Chuck Adya Attendance: 0 Time: 3:20 p.m. |











