![]() |
Lake Erie
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 62.0 | 36.2 | 28.4 | 73.3 | 35.8 | 10.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-22 (.120) |
| Conference (Pct.) | 2-17 (.105) |
| Streak | Lost 6 |
| Home | 1-9 |
| Away | 2-10 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Ferris St. | L, 69-55 |
| Feb 12 | Grand Valley St. | L, 74-52 |
| Feb 17 | at Northern Mich. | L, 107-75 |
| Feb 19 | at Michigan Tech | L, 89-49 |
| Feb 24 | Tiffin | L, 72-48 |
| Feb 26 | at Ashland | L, 78-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 19 | ||
| Points | 1550 | 1122 | ||
| Points per game | 62.0 | 59.1 | ||
| FG made per game | 21.5 | 20.5 | ||
| FG attempts per game | 59.4 | 58.5 | ||
| FG Pct | 36.2 | 35.0 | ||
| 3PT made per game | 5.4 | 4.7 | ||
| 3PT attempts per game | 19.2 | 17.7 | ||
| 3PT Pct | 28.4 | 26.7 | ||
| FT made per game | 13.6 | 13.4 | ||
| FT attempt per game | 18.6 | 18.7 | ||
| FT Pct | 73.3 | 71.5 | ||
| Off rebounds per game | 12.8 | 12.4 | ||
| Def rebounds per game | 23.1 | 21.9 | ||
| Total rebounds per game | 35.8 | 34.3 | ||
| Rebound margin per game | -8.5 | -10.2 | ||
| Assists per game | 10.8 | 9.9 | ||
| Turnovers per game | 19.6 | 17.8 | ||
| Steals per game | 9.3 | 9.1 | ||
| Blocks per game | 5.0 | 4.7 | ||
| Personal fouls per game | 19.8 | 19.2 | ||
| Points per game allowed | 75.4 | 74.9 | ||
| Opponents' Field goal percentage | 41.7 | 42.6 | ||
| Opponents' 3PT percentage | 36.4 | 37.1 | ||
| Home Attendance | 428 | 428 | ||
| Home Attendance average | 43 | 48 | ||











