![]() |
Video | Recap | Recap | Box Score
false
Tiffin University at Lake Erie College
@ Osborne Center - Painesville, Ohio
1/14/2012 at 1:00 p.m.
@ Osborne Center - Painesville, Ohio
1/14/2012 at 1:00 p.m.
|
Tiffin
73 |
Lake Erie
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tiffin (12-4, 7-3 GLIAC) | 20 | 53 | 73 |
| Lake Erie (10-4, 5-2 GLIAC) | 28 | 34 | 62 |
Tiffin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Holly Focke - g | 23 | 1-7 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 4 | 2 |
| 11 | Mandy Jaeb - g | 27 | 2-5 | 1-2 | 6-8 | 0 | 4 | 4 | 4 | 2 | 1 | 4 | 4 | 11 |
| 12 | Karli Mast - g | 28 | 5-10 | 3-7 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 15 |
| 33 | Jennifer Johnston - g | 26 | 4-6 | 4-5 | 1-2 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | 13 |
| 40 | Jessica Harris - g | 29 | 5-10 | 0-0 | 5-6 | 4 | 9 | 13 | 2 | 0 | 0 | 1 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Deidra Brown | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 04 | Stephanie Kelly | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 21 | Amanda Baute | 17 | 4-5 | 0-0 | 3-3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 11 |
| 23 | Melissa Gilliland | 17 | 3-7 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 42 | Jillian Adams | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
8-19 42.1% |
17-22 77.3% |
10 | 32 | 42 | 18 | 8 | 2 | 12 | 18 | 73 | ||
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Alyssa Wagers - F | 32 | 5-8 | 0-0 | 4-5 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 14 |
| 10 | Cate Cianchetti - G | 37 | 3-11 | 2-8 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 9 |
| 23 | Britt Busson - G | 35 | 4-8 | 2-6 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 11 |
| 24 | Jackie Murray - G | 28 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
| 15 | Stephanie Rogers | 29 | 7-16 | 0-0 | 2-4 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 5 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Chrissy Delaney | 12 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 5 |
| 05 | Brittany Zele | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Allison Pavkov | 7 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
| 25 | Sarah Wojciechowski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Taylor Rogers | 16 | 0-4 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
6-20 30.0% |
10-15 66.7% |
4 | 24 | 28 | 11 | 5 | 2 | 13 | 23 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Tiffin-None; Lake Erie-None. Officials: Carol Smith, Angela Jones, James Marable Attendance: 145 Time: 1:00 p.m. |











