![]() |
Video | Recap | Recap | Box Score
false
Tiffin University at Lake Erie College
@ Osborne Center - Painesville, Ohio
1/14/2012 at 1:00 p.m.
@ Osborne Center - Painesville, Ohio
1/14/2012 at 1:00 p.m.
|
Tiffin
73 |
Lake Erie
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tiffin (12-4, 7-3 GLIAC) | 20 | 53 | 73 |
| Lake Erie (10-4, 5-2 GLIAC) | 28 | 34 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Tiffin | Score | Lake Erie |
| 19:46 | HARRIS,JESSICA made layup | 2-0 | |
| 19:25 | 2-2 | CIANCHETTI,CATE made jump shot | |
| 19:13 | Turnover by FOCKE,HOLLY | - | |
| 18:57 | 2-4 | BUSSON,BRITT made layup | |
| 18:50 | - | Foul by BUSSON,BRITT | |
| 18:33 | FOCKE,HOLLY made layup | 4-4 | |
| 18:33 | Assist by JOHNSTON,JENNIFER | - | |
| 18:12 | - | ROGERS,STEPHANIE missed layup | |
| 18:12 | - | ROGERS,STEPHANIE offensive rebound | |
| 18:08 | - | ROGERS,STEPHANIE missed layup | |
| 18:08 | HARRIS,JESSICA defensive rebound | - | |
| 18:01 | JOHNSTON,JENNIFER made 3-pt. jump shot | 7-4 | |
| 18:01 | Assist by HARRIS,JESSICA | - | |
| 17:38 | - | CIANCHETTI,CATE missed 3-pt. jump shot | |
| 17:38 | MAST,KARLI defensive rebound | - | |
| 17:17 | FOCKE,HOLLY missed jump shot | - | |
| 17:17 | FOCKE,HOLLY offensive rebound | - | |
| 17:10 | Turnover by FOCKE,HOLLY | - | |
| 17:06 | BAUTE,AMANDA enters the game | - | |
| 17:06 | HARRIS,JESSICA goes to the bench | - | |
| 16:48 | - | BUSSON,BRITT missed 3-pt. jump shot | |
| 16:48 | TEAM defensive rebound | - | |
| 16:48 | - | Foul by CIANCHETTI,CATE | |
| 16:39 | GILLILAND,MELISSA missed 3-pt. jump shot | - | |
| 16:39 | - | ROGERS,STEPHANIE defensive rebound | |
| 16:28 | Foul by FOCKE,HOLLY | - | |
| 16:28 | KELLY,STEPHANIE enters the game | - | |
| 16:28 | MAST,KARLI goes to the bench | - | |
| 16:23 | - | ROGERS,STEPHANIE missed jump shot | |
| 16:23 | BAUTE,AMANDA defensive rebound | - | |
| 16:14 | JAEB,MANDY missed layup | - | |
| 16:14 | - | WAGERS,ALYSSA defensive rebound | |
| 16:12 | Foul by JAEB,MANDY | - | |
| 16:12 | ADAMS,JILLIAN enters the game | - | |
| 16:12 | FOCKE,HOLLY goes to the bench | - | |
| 15:41 | 7-6 | ROGERS,STEPHANIE made layup | |
| 15:30 | Turnover by JAEB,MANDY | - | |
| 15:28 | - | Steal by WAGERS,ALYSSA | |
| 15:12 | Foul by BAUTE,AMANDA | - | |
| 15:12 | 7-7 | ROGERS,STEPHANIE made free throw | |
| 15:12 | - | ROGERS,STEPHANIE missed free throw | |
| 15:12 | ADAMS,JILLIAN defensive rebound | - | |
| 15:12 | GILLILAND,MELISSA enters the game | - | |
| 15:12 | HARRIS,JESSICA enters the game | - | |
| 15:12 | JAEB,MANDY goes to the bench | - | |
| 15:12 | BAUTE,AMANDA goes to the bench | - | |
| 15:12 | - | ROGERS,TAYLOR enters the game | |
| 15:12 | - | MURRAY,JACKIE goes to the bench | |
| 14:59 | HARRIS,JESSICA missed layup | - | |
| 14:59 | - | WAGERS,ALYSSA defensive rebound | |
| 14:43 | 7-9 | ROGERS,STEPHANIE made layup | |
| 14:29 | JOHNSTON,JENNIFER missed jump shot | - | |
| 14:29 | GILLILAND,MELISSA offensive rebound | - | |
| 14:26 | MEDIA TIMEOUT by Tiffin | - | |
| 14:15 | JOHNSTON,JENNIFER missed 3-pt. jump shot | - | |
| 14:15 | - | ROGERS,TAYLOR defensive rebound | |
| 13:57 | - | ROGERS,TAYLOR missed jump shot | |
| 13:57 | JOHNSTON,JENNIFER defensive rebound | - | |
| 13:45 | Turnover by HARRIS,JESSICA | - | |
| 13:45 | Foul by HARRIS,JESSICA | - | |
| 13:45 | BROWN,DEIDRA enters the game | - | |
| 13:45 | FOCKE,HOLLY enters the game | - | |
| 13:45 | ADAMS,JILLIAN goes to the bench | - | |
| 13:45 | JOHNSTON,JENNIFER goes to the bench | - | |
| 13:21 | 7-11 | WAGERS,ALYSSA made jump shot | |
| 13:21 | - | Assist by ROGERS,STEPHANIE | |
| 13:13 | Turnover by KELLY,STEPHANIE | - | |
| 13:11 | - | Steal by ROGERS,STEPHANIE | |
| 13:06 | - | ROGERS,TAYLOR missed 3-pt. jump shot | |
| 13:06 | HARRIS,JESSICA defensive rebound | - | |
| 12:52 | HARRIS,JESSICA missed jump shot | - | |
| 12:52 | - | ROGERS,STEPHANIE defensive rebound | |
| 12:28 | - | BUSSON,BRITT missed 3-pt. jump shot | |
| 12:28 | - | ROGERS,STEPHANIE offensive rebound | |
| 12:24 | 7-13 | ROGERS,STEPHANIE made layup | |
| 11:54 | GILLILAND,MELISSA missed jump shot | - | |
| 11:54 | - | ROGERS,STEPHANIE defensive rebound | |
| 11:42 | - | BUSSON,BRITT missed 3-pt. jump shot | |
| 11:42 | FOCKE,HOLLY defensive rebound | - | |
| 11:27 | KELLY,STEPHANIE missed 3-pt. jump shot | - | |
| 11:27 | - | ROGERS,TAYLOR defensive rebound | |
| 11:06 | - | Turnover by BUSSON,BRITT | |
| 11:05 | Steal by BROWN,DEIDRA | - | |
| 11:03 | Foul by BROWN,DEIDRA | - | |
| 11:03 | Turnover by BROWN,DEIDRA | - | |
| 11:03 | BAUTE,AMANDA enters the game | - | |
| 11:03 | MAST,KARLI enters the game | - | |
| 11:03 | JAEB,MANDY enters the game | - | |
| 11:03 | GILLILAND,MELISSA goes to the bench | - | |
| 11:03 | HARRIS,JESSICA goes to the bench | - | |
| 11:03 | KELLY,STEPHANIE goes to the bench | - | |
| 11:03 | - | ZELE,BRITTANY enters the game | |
| 11:03 | - | DELANEY,CHRISSY enters the game | |
| 11:03 | - | MURRAY,JACKIE enters the game | |
| 11:03 | - | CIANCHETTI,CATE goes to the bench | |
| 11:03 | - | BUSSON,BRITT goes to the bench | |
| 11:03 | - | WAGERS,ALYSSA goes to the bench | |
| 10:44 | - | Turnover by DELANEY,CHRISSY | |
| 10:43 | Steal by MAST,KARLI | - | |
| 10:29 | JAEB,MANDY missed 3-pt. jump shot | - | |
| 10:29 | - | MURRAY,JACKIE defensive rebound | |
| 10:01 | - | Turnover by ZELE,BRITTANY | |
| 10:00 | Steal by BROWN,DEIDRA | - | |
| 09:56 | JAEB,MANDY made layup | 9-13 | |
| 09:27 | - | MURRAY,JACKIE missed 3-pt. jump shot | |
| 09:27 | FOCKE,HOLLY defensive rebound | - | |
| 09:08 | FOCKE,HOLLY missed jump shot | - | |
| 09:08 | - | ROGERS,STEPHANIE defensive rebound | |
| 08:52 | Foul by FOCKE,HOLLY | - | |
| 08:52 | - | MEDIA TIMEOUT by Lake Erie | |
| 08:52 | ADAMS,JILLIAN enters the game | - | |
| 08:52 | FOCKE,HOLLY goes to the bench | - | |
| 08:52 | - | WAGERS,ALYSSA enters the game | |
| 08:52 | - | ROGERS,STEPHANIE goes to the bench | |
| 08:41 | - | ROGERS,TAYLOR missed jump shot | |
| 08:41 | JAEB,MANDY defensive rebound | - | |
| 08:29 | MAST,KARLI made jump shot | 11-13 | |
| 08:04 | - | Turnover by ZELE,BRITTANY | |
| 08:03 | Steal by JAEB,MANDY | - | |
| 08:00 | - | Foul by ZELE,BRITTANY | |
| 08:00 | JAEB,MANDY missed free throw | - | |
| 08:00 | TEAM deadball rebound | - | |
| 08:00 | JAEB,MANDY made free throw | 12-13 | |
| 08:00 | HARRIS,JESSICA enters the game | - | |
| 08:00 | ADAMS,JILLIAN goes to the bench | - | |
| 08:00 | - | CIANCHETTI,CATE enters the game | |
| 08:00 | - | BUSSON,BRITT enters the game | |
| 08:00 | - | ZELE,BRITTANY goes to the bench | |
| 08:00 | - | ROGERS,TAYLOR goes to the bench | |
| 07:49 | - | WAGERS,ALYSSA missed jump shot | |
| 07:49 | JOHNSTON,JENNIFER defensive rebound | - | |
| 07:32 | MAST,KARLI missed 3-pt. jump shot | - | |
| 07:32 | - | TEAM defensive rebound | |
| 07:28 | - | PAVKOV,ALLISON enters the game | |
| 07:28 | - | DELANEY,CHRISSY goes to the bench | |
| 07:15 | - | Turnover by CIANCHETTI,CATE | |
| 07:09 | MAST,KARLI missed layup | - | |
| 07:09 | - | PAVKOV,ALLISON defensive rebound | |
| 07:04 | - | Turnover by PAVKOV,ALLISON | |
| 07:02 | BAUTE,AMANDA missed jump shot | - | |
| 07:02 | BAUTE,AMANDA offensive rebound | - | |
| 06:49 | Turnover by JOHNSTON,JENNIFER | - | |
| 06:48 | - | Steal by PAVKOV,ALLISON | |
| 06:22 | - | WAGERS,ALYSSA missed layup | |
| 06:22 | BAUTE,AMANDA defensive rebound | - | |
| 06:10 | MAST,KARLI missed 3-pt. jump shot | - | |
| 06:10 | - | TEAM defensive rebound | |
| 06:06 | JOHNSTON,JENNIFER enters the game | - | |
| 06:06 | GILLILAND,MELISSA enters the game | - | |
| 06:06 | KELLY,STEPHANIE enters the game | - | |
| 06:06 | MAST,KARLI goes to the bench | - | |
| 06:06 | - | ROGERS,STEPHANIE enters the game | |
| 06:06 | - | PAVKOV,ALLISON goes to the bench | |
| 05:59 | JOHNSTON,JENNIFER goes to the bench | - | |
| 05:59 | BROWN,DEIDRA goes to the bench | - | |
| 05:55 | - | CIANCHETTI,CATE missed 3-pt. jump shot | |
| 05:55 | JAEB,MANDY defensive rebound | - | |
| 05:44 | - | Foul by WAGERS,ALYSSA | |
| 05:42 | - | Foul by MURRAY,JACKIE | |
| 05:38 | - | Foul by ROGERS,STEPHANIE | |
| 05:23 | KELLY,STEPHANIE missed layup | - | |
| 05:23 | - | ROGERS,STEPHANIE defensive rebound | |
| 05:03 | 12-15 | WAGERS,ALYSSA made jump shot | |
| 04:53 | BAUTE,AMANDA made layup | 14-15 | |
| 04:53 | Assist by JAEB,MANDY | - | |
| 04:36 | - | MEDIA TIMEOUT by Lake Erie | |
| 04:36 | ADAMS,JILLIAN enters the game | - | |
| 04:36 | FOCKE,HOLLY enters the game | - | |
| 04:36 | BAUTE,AMANDA goes to the bench | - | |
| 04:36 | HARRIS,JESSICA goes to the bench | - | |
| 04:28 | 14-17 | ROGERS,STEPHANIE made layup | |
| 04:28 | - | Assist by MURRAY,JACKIE | |
| 04:24 | Foul by ADAMS,JILLIAN | - | |
| 04:24 | 14-18 | ROGERS,STEPHANIE made free throw | |
| 04:19 | ADAMS,JILLIAN missed layup | - | |
| 04:19 | - | Block by WAGERS,ALYSSA | |
| 04:16 | - | CIANCHETTI,CATE defensive rebound | |
| 04:00 | Foul by ADAMS,JILLIAN | - | |
| 04:00 | 14-19 | WAGERS,ALYSSA made free throw | |
| 04:00 | 14-20 | WAGERS,ALYSSA made free throw | |
| 04:00 | - | 30SEC TIMEOUT by Lake Erie | |
| 04:00 | HARRIS,JESSICA enters the game | - | |
| 04:00 | ADAMS,JILLIAN goes to the bench | - | |
| 03:40 | FOCKE,HOLLY missed jump shot | - | |
| 03:40 | - | MURRAY,JACKIE defensive rebound | |
| 03:19 | 14-23 | BUSSON,BRITT made 3-pt. jump shot | |
| 03:19 | - | Assist by MURRAY,JACKIE | |
| 03:03 | GILLILAND,MELISSA made jump shot | 16-23 | |
| 03:03 | Assist by JAEB,MANDY | - | |
| 02:45 | - | Turnover by CIANCHETTI,CATE | |
| 02:44 | Steal by JAEB,MANDY | - | |
| 02:40 | Turnover by JAEB,MANDY | - | |
| 02:40 | Foul by JAEB,MANDY | - | |
| 02:40 | MAST,KARLI enters the game | - | |
| 02:40 | JOHNSTON,JENNIFER enters the game | - | |
| 02:40 | JAEB,MANDY goes to the bench | - | |
| 02:40 | GILLILAND,MELISSA goes to the bench | - | |
| 02:25 | 16-25 | BUSSON,BRITT made layup | |
| 02:12 | Turnover by KELLY,STEPHANIE | - | |
| 02:12 | - | Steal by ROGERS,STEPHANIE | |
| 02:08 | - | Turnover by ROGERS,STEPHANIE | |
| 02:08 | Steal by KELLY,STEPHANIE | - | |
| 02:08 | 30SEC TIMEOUT by Tiffin | - | |
| 01:45 | KELLY,STEPHANIE missed 3-pt. jump shot | - | |
| 01:45 | HARRIS,JESSICA offensive rebound | - | |
| 01:41 | - | Foul by ROGERS,STEPHANIE | |
| 01:41 | HARRIS,JESSICA made free throw | 17-25 | |
| 01:41 | HARRIS,JESSICA made free throw | 18-25 | |
| 01:41 | JAEB,MANDY enters the game | - | |
| 01:41 | KELLY,STEPHANIE goes to the bench | - | |
| 01:41 | - | DELANEY,CHRISSY enters the game | |
| 01:41 | - | ROGERS,STEPHANIE goes to the bench | |
| 01:15 | Foul by JAEB,MANDY | - | |
| 01:15 | 18-26 | CIANCHETTI,CATE made free throw | |
| 01:15 | - | CIANCHETTI,CATE missed free throw | |
| 01:15 | - | WAGERS,ALYSSA offensive rebound | |
| 01:15 | KELLY,STEPHANIE enters the game | - | |
| 01:15 | JAEB,MANDY goes to the bench | - | |
| 01:10 | - | WAGERS,ALYSSA missed jump shot | |
| 01:10 | Block by FOCKE,HOLLY | - | |
| 01:02 | HARRIS,JESSICA defensive rebound | - | |
| 00:57 | MAST,KARLI missed 3-pt. jump shot | - | |
| 00:57 | - | CIANCHETTI,CATE defensive rebound | |
| 00:35 | - | CIANCHETTI,CATE missed 3-pt. jump shot | |
| 00:35 | MAST,KARLI defensive rebound | - | |
| 00:24 | FOCKE,HOLLY missed layup | - | |
| 00:24 | - | Block by DELANEY,CHRISSY | |
| 00:24 | TEAM offensive rebound | - | |
| 00:24 | ADAMS,JILLIAN enters the game | - | |
| 00:24 | FOCKE,HOLLY goes to the bench | - | |
| 00:24 | - | ROGERS,TAYLOR enters the game | |
| 00:24 | - | MURRAY,JACKIE goes to the bench | |
| 00:22 | HARRIS,JESSICA made layup | 20-26 | |
| 00:22 | Assist by JOHNSTON,JENNIFER | - | |
| 00:03 | 20-28 | DELANEY,CHRISSY made jump shot | |
| 00:03 | - | Assist by ROGERS,TAYLOR | |
| back to top | |||
| 2nd Half | |||
| Time | Tiffin | Score | Lake Erie |
| 19:38 | - | ROGERS,STEPHANIE missed jump shot | |
| 19:38 | HARRIS,JESSICA defensive rebound | - | |
| 19:37 | - | Foul by ROGERS,STEPHANIE | |
| 19:21 | FOCKE,HOLLY missed jump shot | - | |
| 19:21 | TEAM offensive rebound | - | |
| 19:16 | HARRIS,JESSICA missed layup | - | |
| 19:16 | - | ROGERS,STEPHANIE defensive rebound | |
| 18:52 | - | BUSSON,BRITT missed 3-pt. jump shot | |
| 18:52 | HARRIS,JESSICA defensive rebound | - | |
| 18:43 | MAST,KARLI made jump shot | 22-28 | |
| 18:43 | Assist by KELLY,STEPHANIE | - | |
| 18:25 | - | CIANCHETTI,CATE missed 3-pt. jump shot | |
| 18:25 | FOCKE,HOLLY defensive rebound | - | |
| 18:12 | HARRIS,JESSICA made layup | 24-28 | |
| 18:12 | Assist by MAST,KARLI | - | |
| 18:08 | - | TEAM TIMEOUT by Lake Erie | |
| 17:54 | 24-30 | ROGERS,STEPHANIE made layup | |
| 17:54 | Foul by HARRIS,JESSICA | - | |
| 17:54 | - | ROGERS,STEPHANIE missed free throw | |
| 17:54 | FOCKE,HOLLY defensive rebound | - | |
| 17:22 | FOCKE,HOLLY missed 3-pt. jump shot | - | |
| 17:22 | - | CIANCHETTI,CATE defensive rebound | |
| 16:57 | Foul by FOCKE,HOLLY | - | |
| 16:57 | 24-31 | WAGERS,ALYSSA made free throw | |
| 16:57 | 24-32 | WAGERS,ALYSSA made free throw | |
| 16:57 | BAUTE,AMANDA enters the game | - | |
| 16:57 | HARRIS,JESSICA goes to the bench | - | |
| 16:39 | JOHNSTON,JENNIFER made 3-pt. jump shot | 27-32 | |
| 16:39 | Assist by KELLY,STEPHANIE | - | |
| 16:24 | Foul by FOCKE,HOLLY | - | |
| 16:24 | ADAMS,JILLIAN enters the game | - | |
| 16:24 | FOCKE,HOLLY goes to the bench | - | |
| 16:20 | Foul by JOHNSTON,JENNIFER | - | |
| 16:20 | - | DELANEY,CHRISSY enters the game | |
| 16:20 | - | ROGERS,STEPHANIE goes to the bench | |
| 16:10 | GILLILAND,MELISSA enters the game | - | |
| 16:10 | MAST,KARLI goes to the bench | - | |
| 15:52 | 27-34 | WAGERS,ALYSSA made jump shot | |
| 15:39 | - | Foul by WAGERS,ALYSSA | |
| 15:30 | BAUTE,AMANDA made jump shot | 29-34 | |
| 15:30 | Assist by GILLILAND,MELISSA | - | |
| 15:08 | 29-37 | CIANCHETTI,CATE made 3-pt. jump shot | |
| 15:08 | - | Assist by BUSSON,BRITT | |
| 15:00 | - | Foul by DELANEY,CHRISSY | |
| 15:00 | - | PAVKOV,ALLISON enters the game | |
| 15:00 | - | WAGERS,ALYSSA goes to the bench | |
| 14:32 | ADAMS,JILLIAN missed jump shot | - | |
| 14:32 | - | CIANCHETTI,CATE defensive rebound | |
| 14:18 | - | Turnover by BUSSON,BRITT | |
| 14:18 | MEDIA TIMEOUT by Tiffin | - | |
| 13:57 | GILLILAND,MELISSA made jump shot | 31-37 | |
| 13:33 | - | PAVKOV,ALLISON missed layup | |
| 13:33 | ADAMS,JILLIAN defensive rebound | - | |
| 13:32 | - | Foul by PAVKOV,ALLISON | |
| 13:32 | MAST,KARLI enters the game | - | |
| 13:32 | BROWN,DEIDRA enters the game | - | |
| 13:32 | GILLILAND,MELISSA goes to the bench | - | |
| 13:32 | JOHNSTON,JENNIFER goes to the bench | - | |
| 13:27 | - | Foul by CIANCHETTI,CATE | |
| 13:22 | Turnover by JAEB,MANDY | - | |
| 12:55 | 31-40 | BUSSON,BRITT made 3-pt. jump shot | |
| 12:55 | - | Assist by CIANCHETTI,CATE | |
| 12:47 | BROWN,DEIDRA missed jump shot | - | |
| 12:47 | - | DELANEY,CHRISSY defensive rebound | |
| 12:13 | - | DELANEY,CHRISSY missed 3-pt. jump shot | |
| 12:13 | JAEB,MANDY defensive rebound | - | |
| 12:08 | BAUTE,AMANDA made layup | 33-40 | |
| 12:08 | Assist by JAEB,MANDY | - | |
| 12:08 | - | Foul by DELANEY,CHRISSY | |
| 12:08 | BAUTE,AMANDA made free throw | 34-40 | |
| 11:53 | 34-42 | PAVKOV,ALLISON made layup | |
| 11:53 | - | Assist by DELANEY,CHRISSY | |
| 11:44 | BAUTE,AMANDA made layup | 36-42 | |
| 11:44 | Assist by JAEB,MANDY | - | |
| 11:32 | Foul by ADAMS,JILLIAN | - | |
| 11:32 | - | BUSSON,BRITT missed free throw | |
| 11:32 | - | TEAM deadball rebound | |
| 11:32 | 36-43 | BUSSON,BRITT made free throw | |
| 11:32 | HARRIS,JESSICA enters the game | - | |
| 11:32 | ADAMS,JILLIAN goes to the bench | - | |
| 11:26 | JAEB,MANDY missed layup | - | |
| 11:26 | - | PAVKOV,ALLISON defensive rebound | |
| 11:09 | - | CIANCHETTI,CATE missed jump shot | |
| 11:09 | - | MURRAY,JACKIE offensive rebound | |
| 10:46 | 36-46 | DELANEY,CHRISSY made 3-pt. jump shot | |
| 10:46 | - | Assist by MURRAY,JACKIE | |
| 10:22 | - | Foul by PAVKOV,ALLISON | |
| 10:22 | BAUTE,AMANDA made free throw | 37-46 | |
| 10:22 | BAUTE,AMANDA made free throw | 38-46 | |
| 10:22 | JOHNSTON,JENNIFER enters the game | - | |
| 10:22 | BROWN,DEIDRA goes to the bench | - | |
| 10:22 | - | WOJCIECHOWSKI,SARAH enters the game | |
| 10:22 | - | MURRAY,JACKIE goes to the bench | |
| 10:04 | 38-49 | PAVKOV,ALLISON made 3-pt. jump shot | |
| 10:04 | - | Assist by BUSSON,BRITT | |
| 09:49 | MAST,KARLI made 3-pt. jump shot | 41-49 | |
| 09:49 | Assist by JOHNSTON,JENNIFER | - | |
| 09:23 | - | PAVKOV,ALLISON missed jump shot | |
| 09:23 | BAUTE,AMANDA defensive rebound | - | |
| 09:21 | - | Foul by DELANEY,CHRISSY | |
| 09:21 | MEDIA TIMEOUT by Tiffin | - | |
| 09:21 | - | ROGERS,STEPHANIE enters the game | |
| 09:21 | - | MURRAY,JACKIE enters the game | |
| 09:21 | - | ROGERS,TAYLOR enters the game | |
| 09:21 | - | WAGERS,ALYSSA enters the game | |
| 09:21 | - | PAVKOV,ALLISON goes to the bench | |
| 09:21 | - | BUSSON,BRITT goes to the bench | |
| 09:21 | - | WOJCIECHOWSKI,SARAH goes to the bench | |
| 09:21 | - | DELANEY,CHRISSY goes to the bench | |
| 09:03 | HARRIS,JESSICA made jump shot | 43-49 | |
| 09:03 | Assist by JOHNSTON,JENNIFER | - | |
| 08:39 | - | ROGERS,STEPHANIE missed jump shot | |
| 08:39 | JAEB,MANDY defensive rebound | - | |
| 08:30 | JAEB,MANDY made 3-pt. jump shot | 46-49 | |
| 08:13 | 46-51 | WAGERS,ALYSSA made layup | |
| 08:13 | Foul by HARRIS,JESSICA | - | |
| 08:13 | - | WAGERS,ALYSSA missed free throw | |
| 08:13 | BAUTE,AMANDA defensive rebound | - | |
| 08:13 | GILLILAND,MELISSA enters the game | - | |
| 08:13 | JAEB,MANDY goes to the bench | - | |
| 08:02 | ADAMS,JILLIAN enters the game | - | |
| 08:02 | BAUTE,AMANDA goes to the bench | - | |
| 07:53 | MAST,KARLI missed 3-pt. jump shot | - | |
| 07:53 | HARRIS,JESSICA offensive rebound | - | |
| 07:50 | 30SEC TIMEOUT by Tiffin | - | |
| 07:48 | Turnover by JOHNSTON,JENNIFER | - | |
| 07:46 | - | Steal by ROGERS,TAYLOR | |
| 07:46 | Foul by GILLILAND,MELISSA | - | |
| 07:46 | 46-52 | ROGERS,TAYLOR made free throw | |
| 07:46 | 46-53 | ROGERS,TAYLOR made free throw | |
| 07:46 | JAEB,MANDY enters the game | - | |
| 07:46 | GILLILAND,MELISSA goes to the bench | - | |
| 07:44 | Turnover by JAEB,MANDY | - | |
| 07:44 | Foul by JAEB,MANDY | - | |
| 07:44 | GILLILAND,MELISSA enters the game | - | |
| 07:44 | JAEB,MANDY goes to the bench | - | |
| 07:39 | 46-55 | ROGERS,STEPHANIE made layup | |
| 07:21 | - | Foul by MURRAY,JACKIE | |
| 07:21 | MAST,KARLI missed free throw | - | |
| 07:21 | TEAM offensive rebound | - | |
| 07:21 | - | BUSSON,BRITT enters the game | |
| 07:21 | - | MURRAY,JACKIE goes to the bench | |
| 06:58 | GILLILAND,MELISSA missed jump shot | - | |
| 06:58 | HARRIS,JESSICA offensive rebound | - | |
| 06:53 | HARRIS,JESSICA missed layup | - | |
| 06:53 | - | WAGERS,ALYSSA defensive rebound | |
| 06:41 | - | ROGERS,STEPHANIE missed layup | |
| 06:41 | HARRIS,JESSICA defensive rebound | - | |
| 06:31 | - | Foul by ROGERS,TAYLOR | |
| 06:31 | JOHNSTON,JENNIFER missed free throw | - | |
| 06:31 | TEAM deadball rebound | - | |
| 06:31 | JOHNSTON,JENNIFER made free throw | 47-55 | |
| 06:31 | FOCKE,HOLLY enters the game | - | |
| 06:31 | ADAMS,JILLIAN goes to the bench | - | |
| 06:16 | - | Turnover by ROGERS,STEPHANIE | |
| 06:08 | HARRIS,JESSICA missed jump shot | - | |
| 06:08 | HARRIS,JESSICA offensive rebound | - | |
| 06:03 | - | Foul by ROGERS,TAYLOR | |
| 06:03 | HARRIS,JESSICA made free throw | 48-55 | |
| 06:03 | HARRIS,JESSICA made free throw | 49-55 | |
| 05:47 | - | ROGERS,STEPHANIE missed layup | |
| 05:47 | HARRIS,JESSICA defensive rebound | - | |
| 05:24 | JOHNSTON,JENNIFER made 3-pt. jump shot | 52-55 | |
| 05:24 | Assist by HARRIS,JESSICA | - | |
| 05:02 | 52-57 | ROGERS,STEPHANIE made layup | |
| 05:02 | - | Assist by ROGERS,TAYLOR | |
| 04:48 | GILLILAND,MELISSA missed 3-pt. jump shot | - | |
| 04:48 | - | WAGERS,ALYSSA defensive rebound | |
| 04:24 | - | ROGERS,STEPHANIE missed jump shot | |
| 04:24 | HARRIS,JESSICA defensive rebound | - | |
| 04:21 | - | Foul by ROGERS,STEPHANIE | |
| 04:21 | MEDIA TIMEOUT by Tiffin | - | |
| 04:21 | HARRIS,JESSICA missed free throw | - | |
| 04:21 | TEAM deadball rebound | - | |
| 04:21 | HARRIS,JESSICA made free throw | 53-57 | |
| 04:03 | - | ROGERS,STEPHANIE missed layup | |
| 04:03 | HARRIS,JESSICA defensive rebound | - | |
| 03:56 | MAST,KARLI made 3-pt. jump shot | 56-57 | |
| 03:56 | Assist by JOHNSTON,JENNIFER | - | |
| 03:33 | 56-59 | WAGERS,ALYSSA made layup | |
| 03:09 | GILLILAND,MELISSA made jump shot | 58-59 | |
| 02:42 | 58-62 | CIANCHETTI,CATE made 3-pt. jump shot | |
| 02:42 | - | Assist by BUSSON,BRITT | |
| 02:34 | - | 30SEC TIMEOUT by Lake Erie | |
| 02:24 | HARRIS,JESSICA made jump shot | 60-62 | |
| 02:24 | Assist by JOHNSTON,JENNIFER | - | |
| 02:06 | - | Turnover by MURRAY,JACKIE | |
| 02:05 | Steal by MAST,KARLI | - | |
| 01:54 | MAST,KARLI made 3-pt. jump shot | 63-62 | |
| 01:54 | Assist by JOHNSTON,JENNIFER | - | |
| 01:30 | - | Turnover by ROGERS,STEPHANIE | |
| 01:30 | JAEB,MANDY enters the game | - | |
| 01:30 | GILLILAND,MELISSA goes to the bench | - | |
| 01:30 | - | MURRAY,JACKIE enters the game | |
| 01:30 | - | ROGERS,TAYLOR goes to the bench | |
| 01:18 | JOHNSTON,JENNIFER made 3-pt. jump shot | 66-62 | |
| 01:18 | Assist by FOCKE,HOLLY | - | |
| 00:51 | - | CIANCHETTI,CATE missed jump shot | |
| 00:51 | FOCKE,HOLLY defensive rebound | - | |
| 00:44 | - | Foul by BUSSON,BRITT | |
| 00:44 | JAEB,MANDY made free throw | 67-62 | |
| 00:44 | JAEB,MANDY made free throw | 68-62 | |
| 00:38 | - | Turnover by ROGERS,TAYLOR | |
| 00:38 | Steal by JOHNSTON,JENNIFER | - | |
| 00:38 | 30SEC TIMEOUT by Tiffin | - | |
| 00:36 | - | Foul by CIANCHETTI,CATE | |
| 00:36 | JAEB,MANDY made free throw | 69-62 | |
| 00:36 | JAEB,MANDY missed free throw | - | |
| 00:36 | - | ROGERS,TAYLOR defensive rebound | |
| 00:31 | - | CIANCHETTI,CATE missed 3-pt. jump shot | |
| 00:31 | TEAM defensive rebound | - | |
| 00:25 | - | Foul by ROGERS,STEPHANIE | |
| 00:25 | JAEB,MANDY made free throw | 70-62 | |
| 00:25 | JAEB,MANDY made free throw | 71-62 | |
| 00:25 | - | DELANEY,CHRISSY enters the game | |
| 00:25 | - | ROGERS,STEPHANIE goes to the bench | |
| 00:18 | - | CIANCHETTI,CATE missed 3-pt. jump shot | |
| 00:18 | Block by JAEB,MANDY | - | |
| 00:16 | FOCKE,HOLLY defensive rebound | - | |
| 00:06 | - | Foul by ROGERS,TAYLOR | |
| 00:06 | MAST,KARLI made free throw | 72-62 | |
| 00:06 | MAST,KARLI made free throw | 73-62 | |
| 00:01 | - | ROGERS,TAYLOR missed 3-pt. jump shot | |
| 00:01 | TEAM defensive rebound | - | |
| back to top | |||











