![]() |
Photos | Recap | Recap | Box Score
false
Ohio Dominican University at Lake Erie College
@ Osborne Center - Painesville, Ohio
2/4/2012 at 1 PM
@ Osborne Center - Painesville, Ohio
2/4/2012 at 1 PM
|
Ohio Dominican
59 |
Lake Erie
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Dominican (6-15, 2-13 GLIAC) | 37 | 22 | 59 |
| Lake Erie (15-5, 9-4 GLIAC) | 21 | 39 | 60 |
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | GLOVER,Abby - f | 37 | 4-12 | 1-3 | 1-2 | 3 | 6 | 9 | 3 | 2 | 0 | 1 | 2 | 10 |
| 44 | STUCKEY,Katelyn - f | 31 | 5-12 | 0-0 | 3-3 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 13 |
| 03 | HOCKENBERRY,Kacee - g | 24 | 3-5 | 3-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 9 |
| 12 | RASOR,Katy - g | 29 | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 9 |
| 20 | FOX,Meredith - g | 28 | 1-4 | 1-3 | 2-3 | 1 | 5 | 6 | 4 | 0 | 0 | 4 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | MAST,Mykeila | 6 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 23 | PENTAUDI,Christina | 31 | 3-10 | 2-8 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 3 | 8 |
| 32 | STOUGHT,Paige | 11 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 40 | SNIDER,Tracy | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
10-23 43.5% |
9-12 75.0% |
12 | 23 | 35 | 12 | 8 | 3 | 16 | 24 | 59 | ||
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jen Caiola - F | 29 | 5-13 | 4-8 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 16 |
| 44 | Alyssa Wagers - F | 35 | 6-12 | 0-0 | 4-5 | 4 | 5 | 9 | 1 | 1 | 0 | 4 | 3 | 16 |
| 10 | Cate Cianchetti - G | 31 | 0-3 | 0-2 | 6-6 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 6 |
| 23 | Britt Busson - G | 29 | 0-5 | 0-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| 15 | Stephanie Rogers | 38 | 3-11 | 0-0 | 7-8 | 4 | 6 | 10 | 0 | 2 | 10 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Chrissy Delaney | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Brittany Zele | 9 | 0-0 | 0-0 | 5-7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 13 | Allison Pavkov | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Jackie Murray | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Sarah Wojciechowski | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Taylor Rogers | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-50 30.0% |
5-15 33.3% |
25-30 83.3% |
15 | 23 | 38 | 6 | 5 | 12 | 13 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Dominican-None; Lake Erie-None. Officials: Chuck Adya, Tim Carr, Bill Cain Attendance: 209 Time: 1 PM |












